No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
ANY 119 Washington (DCA) T1 07:40 07:41 73G LANDED
AP 1980 Charlotte (CLT) T1 07:47 32Q LANDED
MIA 91 Miami International (MIA) T1 07:53 07:55 73J LANDED
AP 1102 Detroit (DTW) T1 07:55 321 LANDED
MIA 353 Chicago O'Hare (ORD) T1 07:57 321 LANDED
SU 409 Moscow (DME) T1 07:57 77L LANDED
FUS 2331 Fayetteville, AR, US (XNA) T1 07:58 E95 LANDED
MW 71 Chicago O'Hare (ORD) T1 07:59 32Q LANDED
US 2105 Houston (IAH) T1 08:06 32Q
ZI 121 New York (EWR) T1 08:07 08:03 321 LANDED
CJ 53 Punta Cana (PUJ) T1 08:13 7M8
ARG 20 Kansas City (MCI) T1 08:14 CRK
FUS 791 Chattanooga (CHA) T1 08:16 E75
HAA 1600 New York (EWR) T1 08:17 08:13 7M8
UA 321 New York (JFK) T1 08:19 7M8
FUS 817 Cleveland Hopkins International (CLE) T1 08:21 738
FUS 707 Boston (BOS) T1 08:22 73J
FUS 765 Baltimore (BWI) T1 08:23 321
FUS 1617 Miami International (MIA) T1 08:24 321
FUS 1873 Phoenix (PHX) T1 08:24 73J