No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A319-100 high density (enhanced) | 0 | 10 | 10 | 0 | 0 | 2.9 yrs |
Airbus A319-100 light | 0 | 30 | 30 | 0 | 0 | 0.1 yrs |
Airbus A319-100 LR | 0 | 10 | 10 | 0 | 0 | 3.5 yrs |
Airbus A319-100 SHARP | 0 | 10 | 10 | 0 | 0 | 2.7 yrs |
Airbus A320-200 light (enhanced) | 0 | 10 | 10 | 0 | 0 | 0.4 yrs |
Airbus A320-200 medium (enhanced) | 0 | 26 | 26 | 0 | 0 | 2.0 yrs |
Airbus A320neo light | 0 | 11 | 11 | 0 | 0 | 0.4 yrs |
Airbus A320neo light SHARP | 0 | 27 | 27 | 0 | 0 | 0.4 yrs |
Airbus A320neo medium | 0 | 23 | 23 | 0 | 0 | 2.0 yrs |
Boeing 737-700ER (winglets) | 0 | 10 | 10 | 0 | 0 | 5.3 yrs |
Boeing 737-8 HGW | 0 | 20 | 20 | 0 | 0 | 1.4 yrs |
Boeing 737-8-200 | 0 | 20 | 20 | 0 | 0 | 0.5 yrs |
Boeing 737-9 HGW | 0 | 2 | 2 | 0 | 0 | 0.3 yrs |
Boeing 737-900ER HGW | 0 | 10 | 10 | 0 | 0 | 1.0 yrs |
Boeing 747-8I | 0 | 10 | 10 | 0 | 0 | 0.0 yrs |
Boeing 767-300ER (winglets) | 0 | 20 | 20 | 0 | 0 | 2.0 yrs |
Boeing 777-200LR | 0 | 5 | 5 | 0 | 0 | 1.2 yrs |
Boeing 777-300ER | 0 | 22 | 22 | 0 | 0 | 1.6 yrs |
Boeing 787-9 | 0 | 34 | 34 | 0 | 0 | 1.0 yrs |
Cessna 408 SkyCourier Passenger | 1 | 0 | 1 | 1 | 0 | 1.6 yrs |
CRJ 1000 NextGen | 0 | 40 | 40 | 0 | 0 | 0.3 yrs |
CRJ 700 NextGen | 0 | 11 | 11 | 0 | 0 | 3.6 yrs |
CRJ 700 NextGen ER | 0 | 10 | 10 | 0 | 0 | 3.6 yrs |
DHC Dash 8-400 BASIC | 0 | 40 | 40 | 0 | 0 | 0.4 yrs |
overall | 1 | 411 | 412 | 1 | 0 | 1.3 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Moldavia Express | Chisinau (RMO) | AAA | 100.00% | not listed |
The enterprise has not published any information so far.
Name | Catalonia Exxpress |
Code | CA2 |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Barcelona (BCN) |
Country | Spain |
Parent company | Catalonia Airways |
Managing director | tom5000 |
Founded | 2024-04-02 |
Rating | AAA |
Transported passengers | 20,076,215 |
Transported cargo | 3,503,070 CU |
Stations | 237 |
Fleet size | 412 |
Staff | 33,517 |
2024-11-08
18:33
|
Catalonia Exxpress has opened a new station at Bratislava. |
2024-11-08
18:29
|
Catalonia Exxpress has opened a new station at Innsbruck. |
2024-11-08
06:05
|
Atlantair and Catalonia Exxpress have signed a new interlining agreement. |
2024-10-27
10:03
|
Catalonia Exxpress has opened a new station at Ancona. |
2024-10-27
10:01
|
Catalonia Exxpress has opened a new station at Reggio Calabria. |
2024-10-26
08:51
|
Catalonia Exxpress has opened a new station at Catania. |
2024-10-26
08:46
|
Catalonia Exxpress has opened a new station at Pisa. |
2024-10-20
19:56
|
Catalonia Exxpress has opened a new station at Sapporo Chitose. |
2024-10-20
19:53
|
Catalonia Exxpress has opened a new station at Male. |
2024-10-20
19:49
|
Catalonia Exxpress has opened a new station at Mahe. |
2024-10-20
19:48
|
Catalonia Exxpress has opened a new station at Medina. |
2024-10-20
19:38
|
Catalonia Exxpress has opened a new station at Guadalajara. |
2024-10-20
19:19
|
Catalonia Exxpress has opened a new station at Abuja. |
2024-10-20
18:59
|
Catalonia Exxpress has opened a new station at Brindisi. |
2024-10-20
13:09
|
Catalonia Exxpress has opened a new station at Naples. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.