No airline yet?
Click here to found your new enterprise now!
update status: waiting | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
current time | 09.07.2025 18:19:17 | ||
Update users | 18:19:08 | 09.07.2025 18:19:18 | 1 ms |
Handle messages | 18:18:48 | 09.07.2025 18:19:19 | 43 ms |
Traffic Distribution | 18:18:59 | 09.07.2025 18:19:19 | 3 ms |
Bank Transfers | 18:18:50 | 09.07.2025 18:19:20 | 1 ms |
Update contracts | 18:17:22 | 09.07.2025 18:19:22 | 4 ms |
Auctioneer | 18:19:00 | 09.07.2025 18:19:30 | 3 ms |
Run pending deletions | 18:19:00 | 09.07.2025 18:19:30 | 1 ms |
Clean Slot Matrices | 18:18:37 | 09.07.2025 18:19:37 | 454 ms |
Mailer | 18:18:39 | 09.07.2025 18:19:39 | 0 ms |
Fraud Detection | 18:14:56 | 09.07.2025 18:19:57 | 2 ms |
Aircraft Operations | 18:18:59 | 09.07.2025 18:19:59 | 0 ms |
Notification system | 18:19:09 | 09.07.2025 18:20:09 | 7 ms |
Finish business weeks | 18:16:15 | 09.07.2025 18:21:15 | 1 ms |
Stock Trader | 18:06:29 | 09.07.2025 18:21:29 | 4 ms |
Statistics | 18:12:56 | 09.07.2025 18:22:56 | 1 ms |
Depreciation | 18:13:23 | 09.07.2025 18:23:23 | 36 ms |
Clean up financial bookings | 18:18:36 | 09.07.2025 18:23:36 | 452 ms |
Miscellaneous updates | 18:05:51 | 09.07.2025 18:25:51 | 39 ms |
Process aircraft trades | 17:29:36 | 09.07.2025 18:29:36 | 161 ms |
IPO Handler | 17:56:34 | 09.07.2025 18:56:34 | 3 ms |
Daily update | 00:00:00 | 10.07.2025 00:00:00 | 75 ms |
Fetch fuel prices | 16:53:32 | 10.07.2025 16:53:32 | 1,324 ms |
Process transport statistics | 00:00:00 | 14.07.2025 00:00:00 | 35 ms |
Redefine stock market indices | 00:00:00 | 15.07.2025 00:00:00 | 17 ms |
Starting Date | 2024-12-02 |
Current Date | 2025-07-09 |
start of time window | 2025-07-10 18:19 |
end of time window | 2025-07-12 18:19 |
next 10 airports |
Majuro /
Marshall Islands
![]() |
18:19:33 |
Khabarovsk /
Russian Federation
![]() |
18:19:52 | |
Albuquerque /
USA
![]() |
18:20:02 | |
Aberdeen, GB /
United Kingdom
![]() |
18:20:27 | |
Santa Marta /
Colombia
![]() |
18:20:38 | |
Nakashibetsu /
Japan
![]() |
18:20:46 | |
Ibadan /
Nigeria
![]() |
18:20:49 | |
Kuria /
Kiribati
![]() |
18:20:56 | |
Perpignan /
France
![]() |
18:21:06 | |
Yuncheng /
China
![]() |
18:21:12 |