No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
FUS 2109 Shreveport (SHV) T1 07:17 E95 LANDED
FUS 745 Baton Rouge (BTR) T1 07:20 E95 LANDED
FUS 1595 McAllen (MFE) T1 07:20 E95 LANDED
WIN 1173 Brasilia (BSB) T1 07:22 32Q LANDED
FUS 2153 San Juan Luis Munoz Marin (SJU) T1 07:24 321 LANDED
BRI 1049 Boston (BOS) T1 07:25 07:26 7M8
FUS 797 Charleston, SC, US (CHS) T1 07:30 E95
FUS 1735 Oklahoma City (OKC) T1 07:30 73G
SU 409 Moscow (DME) T1 07:44 77L
MIA 91 Miami International (MIA) T1 07:53 73J
AP 1102 Detroit (DTW) T1 07:55 321
FUS 2331 Fayetteville, AR, US (XNA) T1 07:58 E95
MW 71 Chicago O'Hare (ORD) T1 07:59 07:56 32Q
US 2105 Houston (IAH) T1 08:06 32Q
CJ 53 Punta Cana (PUJ) T1 08:13 7M8
ARG 20 Kansas City (MCI) T1 08:14 CRK
FUS 791 Chattanooga (CHA) T1 08:16 E75
HAA 1600 New York (EWR) T1 08:17 7M8
FUS 707 Boston (BOS) T1 08:22 73J
FUS 1617 Miami International (MIA) T1 08:24 321