No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A300-600 | 0 | 30 | 30 | 0 | 0 | 31.6 yrs |
Airbus A300-600R | 0 | 37 | 37 | 0 | 0 | 29.7 yrs |
Airbus A300-600R HGW | 0 | 10 | 10 | 0 | 0 | 24.8 yrs |
Airbus A310-200 (winglets) | 0 | 16 | 16 | 0 | 0 | 34.8 yrs |
Airbus A310-200C | 0 | 50 | 50 | 0 | 0 | 38.9 yrs |
Airbus A310-300 | 0 | 26 | 26 | 0 | 0 | 32.6 yrs |
Airbus A310-300ET | 0 | 28 | 28 | 0 | 0 | 29.1 yrs |
Airbus A310-300F | 0 | 1 | 1 | 0 | 0 | 25.8 yrs |
Boeing 737-300 BGW | 0 | 6 | 6 | 0 | 0 | 34.3 yrs |
Boeing 737-300 HGW | 0 | 3 | 3 | 0 | 0 | 32.4 yrs |
Boeing 737-400 BGW | 0 | 85 | 85 | 0 | 0 | 30.5 yrs |
Boeing 737-400 HGW | 0 | 61 | 61 | 0 | 0 | 30.1 yrs |
Boeing 737-500 BGW | 0 | 10 | 10 | 0 | 0 | 29.7 yrs |
Boeing 737-9 | 0 | 2 | 2 | 0 | 0 | 4.2 yrs |
Boeing 737-9 HGW | 0 | 1 | 1 | 0 | 0 | 1.7 yrs |
Boeing 737-900 BGW | 0 | 3 | 3 | 0 | 0 | 20.3 yrs |
Boeing 737-900ER BGW (scimitar) | 0 | 4 | 4 | 0 | 0 | 6.2 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 12.7 yrs |
Boeing 747-400 | 0 | 40 | 40 | 0 | 0 | 27.6 yrs |
Boeing 747-400 Domestic | 0 | 5 | 5 | 0 | 0 | 22.6 yrs |
Boeing 747-400ER | 0 | 6 | 6 | 0 | 0 | 20.0 yrs |
Boeing 747-400M | 0 | 2 | 2 | 0 | 0 | 21.8 yrs |
Boeing 747-8I | 0 | 3 | 3 | 0 | 0 | 9.7 yrs |
Boeing 757-200 | 0 | 23 | 23 | 0 | 0 | 35.0 yrs |
Boeing 757-200 IGW | 0 | 21 | 21 | 0 | 0 | 28.4 yrs |
Boeing 757-200ER | 0 | 3 | 3 | 0 | 0 | 30.5 yrs |
Boeing 757-200ER (winglets) | 0 | 17 | 17 | 0 | 0 | 34.0 yrs |
Boeing 757-200PF/SF | 0 | 4 | 4 | 0 | 0 | 32.6 yrs |
Boeing 757-300 (winglets) | 0 | 2 | 2 | 0 | 0 | 23.0 yrs |
overall | 0 | 501 | 501 | 0 | 0 | 30.5 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 5,750,375 |
Transported cargo | 1,177,029 CU |
Stations | 188 |
Fleet size | 501 |
Staff | 44,299 |
2022-06-30
15:58
|
India World has opened a new station at Harare. |
2022-06-28
10:18
|
India World has opened a new station at Manchester, GB. |
2022-06-28
10:12
|
India World has opened a new station at Dublin. |
2022-06-28
10:06
|
India World has opened a new station at Lisbon. |
2022-06-28
10:02
|
India World has opened a new station at Geneva. |
2022-06-28
09:14
|
India World has opened a new station at Hangzhou. |
2022-06-28
09:13
|
India World has opened a new station at Qingdao. |
2022-06-28
09:12
|
India World has opened a new station at Dalian. |
2022-06-28
09:11
|
India World has opened a new station at Nanjing. |
2022-06-28
09:10
|
India World has opened a new station at Changsha Huanghua. |
2022-06-28
09:10
|
India World has opened a new station at Wuhan. |
2022-06-28
09:09
|
India World has opened a new station at Zhengzhou. |
2022-06-28
09:09
|
India World has opened a new station at Harbin. |
2022-06-28
09:09
|
India World has opened a new station at Shijiazhuang. |
2022-06-28
09:00
|
India World has opened a new station at Haikou. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.