No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A300-600 | 0 | 34 | 34 | 0 | 0 | 31.0 yrs |
Airbus A300-600F | 0 | 2 | 2 | 0 | 0 | 22.8 yrs |
Airbus A300-600R | 0 | 39 | 39 | 0 | 0 | 29.4 yrs |
Airbus A300-600R HGW | 0 | 35 | 35 | 0 | 0 | 28.2 yrs |
Airbus A300-600RF | 0 | 1 | 1 | 0 | 0 | 33.0 yrs |
Airbus A310-200 | 0 | 5 | 5 | 0 | 0 | 37.2 yrs |
Airbus A310-200 (winglets) | 0 | 52 | 52 | 0 | 0 | 34.6 yrs |
Airbus A310-200C | 0 | 50 | 50 | 0 | 0 | 39.0 yrs |
Airbus A310-300 | 0 | 55 | 55 | 0 | 0 | 29.8 yrs |
Airbus A310-300ET | 0 | 31 | 31 | 0 | 0 | 29.1 yrs |
Airbus A310-300F | 0 | 1 | 1 | 0 | 0 | 25.9 yrs |
Airbus A330-200 | 0 | 5 | 5 | 0 | 0 | 3.4 yrs |
Airbus A330-200E | 0 | 5 | 5 | 0 | 0 | 1.5 yrs |
Airbus A330-200F Payload | 0 | 2 | 2 | 0 | 0 | 11.8 yrs |
Airbus A330-200F Range | 0 | 2 | 2 | 0 | 0 | 12.3 yrs |
Airbus A330-300 | 0 | 6 | 6 | 0 | 0 | 6.1 yrs |
Airbus A330-300R | 0 | 11 | 11 | 0 | 0 | 1.6 yrs |
Airbus A330-800 | 0 | 3 | 3 | 0 | 0 | 1.8 yrs |
Airbus A330-900 | 0 | 6 | 6 | 0 | 0 | 1.7 yrs |
Airbus A330-900X | 0 | 5 | 5 | 0 | 0 | 4.2 yrs |
Airbus A340-300 | 0 | 2 | 2 | 0 | 0 | 22.4 yrs |
Airbus A340-300X | 0 | 13 | 13 | 0 | 0 | 19.1 yrs |
Airbus A340-500 | 0 | 4 | 4 | 0 | 0 | 11.4 yrs |
Boeing 737-300 BGW | 0 | 4 | 4 | 0 | 0 | 34.2 yrs |
Boeing 737-300 HGW | 0 | 2 | 2 | 0 | 0 | 36.1 yrs |
Boeing 737-300F | 0 | 6 | 6 | 0 | 0 | 33.9 yrs |
Boeing 737-400 BGW | 0 | 81 | 81 | 0 | 0 | 30.7 yrs |
Boeing 737-400 HGW | 0 | 60 | 60 | 0 | 0 | 30.2 yrs |
Boeing 737-500 BGW | 0 | 8 | 8 | 0 | 0 | 28.7 yrs |
Boeing 737-700ER (scimitar) | 0 | 1 | 1 | 0 | 0 | 6.4 yrs |
Boeing 737-8 | 0 | 1 | 1 | 0 | 0 | 0.8 yrs |
Boeing 737-8 HGW | 0 | 3 | 3 | 0 | 0 | 2.7 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 1 | 1 | 0 | 0 | 6.0 yrs |
Boeing 737-800 SFP | 0 | 5 | 5 | 0 | 0 | 15.0 yrs |
Boeing 737-9 | 0 | 17 | 17 | 0 | 0 | 2.4 yrs |
Boeing 737-9 HGW | 0 | 10 | 10 | 0 | 0 | 2.1 yrs |
Boeing 737-900 BGW | 0 | 3 | 3 | 0 | 0 | 20.4 yrs |
Boeing 737-900ER BGW (scimitar) | 0 | 4 | 4 | 0 | 0 | 6.3 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 4 | 4 | 0 | 0 | 12.0 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 4 | 4 | 0 | 0 | 10.4 yrs |
Boeing 747-400 | 0 | 73 | 73 | 0 | 0 | 27.4 yrs |
Boeing 747-400 Domestic | 0 | 14 | 14 | 0 | 0 | 24.5 yrs |
Boeing 747-400ER | 0 | 8 | 8 | 0 | 0 | 19.6 yrs |
Boeing 747-400ERF | 0 | 1 | 1 | 0 | 0 | 20.2 yrs |
Boeing 747-400F | 0 | 5 | 5 | 0 | 0 | 24.5 yrs |
Boeing 747-400M | 0 | 21 | 21 | 0 | 0 | 27.3 yrs |
Boeing 747-8I | 0 | 5 | 5 | 0 | 0 | 8.9 yrs |
Boeing 757-200 | 0 | 37 | 37 | 0 | 0 | 33.6 yrs |
Boeing 757-200 IGW | 0 | 54 | 54 | 0 | 0 | 28.2 yrs |
Boeing 757-200ER | 0 | 13 | 13 | 0 | 0 | 31.0 yrs |
Boeing 757-200ER (winglets) | 0 | 31 | 31 | 0 | 0 | 34.0 yrs |
Boeing 757-200PF/SF | 0 | 30 | 30 | 0 | 0 | 37.3 yrs |
Boeing 757-300 | 0 | 4 | 4 | 0 | 0 | 22.8 yrs |
Boeing 757-300 (winglets) | 0 | 3 | 3 | 0 | 0 | 22.6 yrs |
overall | 0 | 882 | 882 | 0 | 0 | 27.5 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 25,811,952 |
Transported cargo | 6,111,805 CU |
Stations | 228 |
Fleet size | 882 |
Staff | 86,701 |
2022-08-14
10:28
|
India World has opened a new station at Balikpapan. |
2022-08-14
10:21
|
India World has opened a new station at Kota Kinabalu. |
2022-08-14
10:11
|
India World has opened a new station at Medan. |
2022-08-14
10:10
|
India World has opened a new station at Surabaya. |
2022-08-14
10:01
|
India World has opened a new station at Davao. |
2022-08-13
09:44
|
India World and Norselight Air have signed a new interlining agreement. |
2022-08-12
20:52
|
India World extends the capacity of its passenger terminal T2 at Delhi by 150000 units. |
2022-08-12
16:55
|
India World has opened a new station at Navoy. |
2022-08-11
16:47
|
India World has opened a new station at Honolulu. |
2022-08-11
16:29
|
India World has opened a new station at Auckland. |
2022-08-11
16:24
|
India World has opened a new station at Cebu. |
2022-08-11
16:09
|
India World has opened a new station at Denpasar Bali. |
2022-08-11
16:07
|
India World has opened a new station at Melbourne Tullamarine. |
2022-08-11
08:23
|
India World has opened a new station at Cincinnati. |
2022-08-10
13:44
|
India World and Aerolineas Colombiana have signed a new interlining agreement. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.