No airline yet?
Click here to found your new enterprise now!
2024-10-19 17:29 | FlyChina Airlines has opened a new station at Kathmandu. |
2024-10-13 16:07 | her yer air has opened a new station at Kathmandu. |
2024-09-28 04:36 | International Sun has opened a new station at Kathmandu. |
2024-08-18 11:36 | British Club has opened a new station at Kathmandu. |
2024-08-13 17:58 | Manishair has opened a new station at Kathmandu. |
2024-08-03 07:09 | Starlines has opened a new station at Kathmandu. |
2024-07-27 18:31 | Lakeside Airlines has opened a new station at Kathmandu. |
2024-07-26 11:12 | LunarHawk Airlines has opened a new station at Kathmandu. |
2024-07-22 19:47 | Montson Airlines has opened a new station at Kathmandu. |
2024-07-21 15:12 | Platinum Indonesia Airlines has opened a new station at Kathmandu. |
2024-07-17 09:04 | Beirut Express has opened a new station at Kathmandu. |
2024-07-11 14:32 | Lucky China Airlines has opened a new station at Kathmandu. |
2024-06-23 07:16 | Canton Pacific has opened a new station at Kathmandu. |
2024-06-17 12:56 | Air Russia has opened a new station at Kathmandu. |
2024-06-16 09:11 | Uzbekistan Wings has opened a new station at Kathmandu. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bajhang | BJH | VNBG | 640 m | Farm track | ||
Bajura | BJU | VNBR | 573 m | Farm track | ||
Bhadrapur | BDP | VNCG | 1,210 m | Farm track | ||
Bhairawa | BWA | VNBW | 1,510 m | Farm track | ||
Bharatpur | BHR | VNBP | 1,158 m | Farm track | ||
Bhojpur | BHP | VNBJ | 533 m | Farm track | ||
Biratnagar | BIR | VNVT | 1,523 m | Farm track | ||
Dang | DNP | VNDG | 832 m | Farm track | ||
Dhangarhi | DHI | VNDH | 1,523 m | Farm track | ||
Dolpa | DOP | VNDP | 663 m | Farm track | ||
Janakpur | JKR | VNJP | 1,005 m | Farm track | ||
Jomsom | JMO | VNJS | 609 m | Farm track | ||
Jumla | JUM | VNJL | 531 m | Farm track | ||
Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport | ||
Lamidanda | LDN | VNLD | 518 m | Farm track | ||
Lukla | LUA | VNLK | 527 m | Farm track | ||
Meghauli | MEY | VNMG | 1,085 m | Farm track | ||
Nepalganj | KEP | VNNG | 1,553 m | Farm track | ||
Phaplu | PPL | VNPL | 671 m | Farm track | ||
Pokhara | PKR | VNPK | 1,432 m | Farm track | ||
Ramechhap | RHP | VNRC | 518 m | Farm track | ||
Rukumkot | RUK | VNRK | 488 m | Farm track | ||
Rumjatar | RUM | VNRT | 549 m | Farm track | ||
Simara | SIF | VNSI | 1,219 m | Farm track | ||
Simikot | IMK | VNST | 549 m | Farm track | ||
Surkhet | SKH | VNSK | 1,200 m | Farm track | ||
Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |