No airline yet?
Click here to found your new enterprise now!
2025-03-18 17:26 | Middle African Airways has opened a new station at Mogadishu. |
2025-02-12 18:54 | Via Dubai has opened a new station at Mogadishu. |
2025-02-12 11:17 | Falcon Jet Dubai has opened a new station at Mogadishu. |
2025-01-25 13:35 | DMN Airlines has opened a new station at Mogadishu. |
2025-01-07 15:08 | Middle African Airways have shut down their station at Mogadishu. |
2024-12-26 10:49 | Middle African Airways have shut down their station at Garowe. |
2024-12-22 13:00 | Kenair has opened a new station at Mogadishu. |
2024-12-21 12:43 | Middle African Airways has opened a new station at Mogadishu. |
2024-12-10 18:20 | Middle African Airways has opened a new station at Garowe. |
2024-12-10 02:55 | Air Saudia has opened a new station at Hargeisa. |
2024-12-09 08:05 | Air Saudia has opened a new station at Garowe. |
2024-12-09 08:05 | Air Saudia has opened a new station at Galcaio. |
2024-12-02 18:23 | Starliner Air World has opened a new station at Mogadishu. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Adado | AAD | - | 2,675 m | Farm track |
![]() |
![]() |
Berbera | BBO | HCMI | 4,150 m | Farm track |
![]() |
![]() |
Borama | BXX | - | 1,500 m | Farm track |
![]() |
![]() |
Bossaso | BSA | HCMF | 1,700 m | Farm track |
![]() |
![]() |
Burao | BUO | HCMV | 1,500 m | Farm track |
![]() |
![]() |
Galcaio | GLK | HCMR | 3,000 m | Farm track |
![]() |
![]() |
Garowe | GGR | HCMW | 2,200 m | Village airport |
![]() |
![]() |
Guriel | GUO | - | 1,224 m | Farm track |
![]() |
![]() |
Hargeisa | HGA | HCMH | 2,440 m | Farm track |
![]() |
![]() |
Kisimayu | KMU | HCMK | 3,700 m | Farm track |
![]() |
![]() |
Mogadishu | MGQ | HCMM | 3,020 m | Small airport |
![]() |
![]() |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |