No airline yet?
Click here to found your new enterprise now!
Current local time | 00:21:17 Sunday 17.11.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 22:01:11 UTC |
IATA code | IXJ |
ICAO code | VIJU |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Jammu and Kashmir |
Country | India |
Continent | Near East |
Runway | 2,438 m |
Airport size | Village airport |
Slots (per 5 minutes) | 2 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-09-26 16:12 UTC | Platinum Indonesia Airlines has opened a new station at Jammu. |
2024-04-23 10:11 UTC | Fly Bee has opened a new station at Jammu. |
2024-04-22 19:13 UTC | Air Indian has opened a new station at Jammu. |
2024-04-15 20:36 UTC | Air Indian has opened a new station at Jammu. |
2024-04-03 09:34 UTC | Fly Bee has opened a new station at Jammu. |
2024-04-03 08:07 UTC | Indien Air has opened a new station at Jammu. |
2024-04-02 14:57 UTC | Jetbaby has opened a new station at Jammu. |
2024-04-02 10:19 UTC | india wings has opened a new station at Jammu. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Platinum Indonesia Airlines | 7 Departures |