No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
FUS 2101 Springfield, MO, US (SGF) T1 07:27 E95 LANDED
FUS 659 Birmingham, AL, US (BHM) T1 07:28 73G LANDED
FUS 1211 Guatemala City (GUA) T1 07:28 320 LANDED
FUS 1067 El Paso (ELP) T1 07:29 E95 LANDED
FUS 2315 Valparaiso (VPS) T1 07:29 E95 LANDED
FUS 797 Charleston, SC, US (CHS) T1 07:30 E95 LANDED
FUS 1735 Oklahoma City (OKC) T1 07:30 73G LANDED
FUS 1925 Pensacola (PNS) T1 07:30 E95 LANDED
ANY 119 Washington (DCA) T1 07:40 73G LANDED
AP 1980 Charlotte (CLT) T1 07:47 32Q LANDED
MIA 91 Miami International (MIA) T1 07:53 73J LANDED
AP 1102 Detroit (DTW) T1 07:55 321 LANDED
MIA 353 Chicago O'Hare (ORD) T1 07:57 321
FUS 2331 Fayetteville, AR, US (XNA) T1 07:58 E95
JSP 857 Houston (HOU) T1 07:59 295
MW 71 Chicago O'Hare (ORD) T1 07:59 32Q
ZI 121 New York (EWR) T1 08:07 321
CJ 53 Punta Cana (PUJ) T1 08:13 7M8
ARG 20 Kansas City (MCI) T1 08:14 CRK
SU 409 Moscow (DME) T1 08:15 77L