No airline yet?
Click here to found your new enterprise now!
Current local time | 17:26:47 Thursday 21.11.2024 |
Time zone | UTC - 03:00 |
Demand calculation | 22:47:13 UTC |
IATA code | SJK |
ICAO code | SBSJ |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | South America |
Region | Southeast Region |
Country | Brazil |
Continent | South America |
Runway | 2,674 m |
Airport size | Farm track |
Slots (per 5 minutes) | 8 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-08-20 13:13 UTC | Winds Brazil have shut down their station at São José dos Campos. |
2024-07-11 09:38 UTC | Winds Brazil has opened a new station at São José dos Campos. |
2024-07-05 01:04 UTC | FEPASA has opened a new station at São José dos Campos. |
2024-04-29 23:17 UTC | SIBA has opened a new station at São José dos Campos. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
SIBA | 0 Departures |