No airline yet?
Click here to found your new enterprise now!
from Aguadilla (BQN) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
APN 937 | 1234567 | 04:10 | 06:29 | 290 | AirPalalidin | ||
from Albany, NY, US (ALB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
APN 4031 | 1234567 | 03:27 | 04:49 | CRK | AirPalalidin | ||
APN 4035 | 1234567 | 06:27 | 07:49 | CRK | AirPalalidin | ||
APN 4027 | 1234567 | 07:57 | 09:19 | CR9 | AirPalalidin | ||
APN 4039 | 1234567 | 09:27 | 10:49 | CRK | AirPalalidin | ||
APN 4037 | 1234567 | 10:57 | 12:19 | CRK | AirPalalidin | ||
APN 4043 | 1234567 | 12:27 | 13:49 | CRK | AirPalalidin | ||
APN 4029 | 1234567 | 13:52 | 15:14 | CR9 | AirPalalidin | ||
APN 4049 | 1234567 | 15:27 | 16:49 | CRK | AirPalalidin | ||
APN 4051 | 1234567 | 18:27 | 19:49 | CRK | AirPalalidin | ||
APN 4053 | 1234567 | 19:57 | 21:19 | CRK | AirPalalidin | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
APN 4099 | 1234567 | 01:32 | 06:23 | 319 | AirPalalidin | ||
APN 4091 | 1234567 | 04:32 | 09:24 | 295 | AirPalalidin | ||
to Detroit (DTW) | |||||||
APN 4801 | 1234567 | 01:18 | 06:19 | E90 | AirPalalidin | ||
APN 4803 | 1234567 | 08:48 | 13:49 | 295 | AirPalalidin | ||
APN 4805 | 1234567 | 13:27 | 18:28 | 295 | AirPalalidin | ||
to Las Vegas McCarran (LAS) | |||||||
APN 2581 | 1234567 | 05:13 | 05:34 | CRK | AirPalalidin | ||
APN 2585 | 1234567 | 08:18 | 08:39 | CS3 | AirPalalidin | ||
APN 2589 | 1234567 | 11:18 | 11:39 | CRK | AirPalalidin | ||
APN 2593 | 1234567 | 12:48 | 13:09 | CRK | AirPalalidin | ||
APN 2579 | 1234567 | 14:18 | 14:39 | 32N | AirPalalidin | ||
APN 2591 | 1234567 | 15:48 | 16:09 | CS3 | AirPalalidin | ||
APN 2575 | 1234567 | 17:18 | 17:39 | CR9 | AirPalalidin | ||
APN 2595 | 1234567 | 18:48 | 19:09 | CRK | AirPalalidin | ||
APN 2597 | 1234567 | 20:17 | 20:38 | CS3 | AirPalalidin | ||
APN 2594 | 1234567 | 21:47 | 22:10 | 717 | AirPalalidin | ||
from Allentown (ABE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
APN 5681 | 1234567 | 03:20 | 04:57 | DH4 | AirPalalidin | ||
APN 5685 | 1234567 | 10:45 | 12:22 | DH4 | AirPalalidin | ||
APN 5683 | 1234567 | 13:45 | 15:22 | DH4 | AirPalalidin | ||
APN 5689 | 1234567 | 16:42 | 18:19 | DH4 | AirPalalidin | ||
APN 5687 | 1234567 | 19:42 | 21:19 | DH4 | AirPalalidin | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
APN 7 | 1234567 | 08:58 | 10:54 | 339 | AirPalalidin | ||
APN 13 | 1234567 | 11:58 | 13:54 | 32Q | AirPalalidin | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
APN 227 | 1234567 | 09:47 | 19:54 | 32Q | AirPalalidin | ||
APN 229 | 1234567 | 18:51 | 04:58 | 32Q | AirPalalidin | ||
to Las Vegas McCarran (LAS) | |||||||
APN 457 | 1234567 | 02:55 | 08:44 | 32Q | AirPalalidin | ||
APN 451 | 1234567 | 13:28 | 19:14 | 32Q | AirPalalidin | ||
from Appleton (ATW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Detroit (DTW) | |||||||
APN 5151 | 1234567 | 02:50 | 04:49 | CR9 | AirPalalidin | ||
APN 5153 | 1234567 | 07:20 | 09:19 | CR9 | AirPalalidin | ||
APN 5155 | 1234567 | 10:20 | 12:19 | CR7 | AirPalalidin | ||
APN 5157 | 1234567 | 13:20 | 15:19 | CR9 | AirPalalidin | ||
APN 5167 | 1234567 | 16:25 | 18:24 | CRK | AirPalalidin | ||
APN 5165 | 1234567 | 19:19 | 21:18 | CR7 | AirPalalidin | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
APN 251 | 1234567 | 14:04 | 16:49 | 290 | AirPalalidin | ||
from Asheville (AVL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
APN 5320 | 1234567 | 05:30 | 06:14 | CR9 | AirPalalidin | ||
APN 5325 | 1234567 | 10:00 | 10:53 | DH4 | AirPalalidin | ||
APN 5329 | 1234567 | 14:30 | 15:23 | DH4 | AirPalalidin | ||
APN 5333 | 1234567 | 19:00 | 19:53 | DH4 | AirPalalidin | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aguadilla (BQN) | |||||||
APN 936 | 1234567 | 20:15 | 00:34 | 290 | AirPalalidin | ||
to Albuquerque (ABQ) | |||||||
APN 4098 | 1234567 | 20:10 | 21:01 | 319 | AirPalalidin | ||
APN 4090 | 1234567 | 23:05 | 23:57 | 295 | AirPalalidin | ||
to Aruba (AUA) | |||||||
APN 250 | 1234567 | 08:10 | 12:55 | 290 | AirPalalidin | ||
to Asheville (AVL) | |||||||
APN 5322 | 1234567 | 08:05 | 08:58 | DH4 | AirPalalidin | ||
APN 5326 | 1234567 | 12:40 | 13:33 | DH4 | AirPalalidin | ||
APN 5332 | 1234567 | 17:10 | 18:03 | DH4 | AirPalalidin | ||
APN 5336 | 1234567 | 23:05 | 23:49 | CR9 | AirPalalidin | ||
to Augusta (AGS) | |||||||
APN 6040 | 1234567 | 05:05 | 05:55 | DH4 | AirPalalidin | ||
APN 6014 | 1234567 | 09:55 | 10:45 | DH4 | AirPalalidin | ||
to Austin (AUS) | |||||||
APN 2332 | 1234567 | 06:35 | 07:33 | 32N | AirPalalidin | ||
APN 2392 | 1234567 | 12:45 | 13:43 | 32N | AirPalalidin | ||
APN 2352 | 1234567 | 14:10 | 15:08 | 32Q | AirPalalidin | ||
APN 2346 | 1234567 | 18:40 | 19:38 | 32N | AirPalalidin | ||
APN 2360 | 1234567 | 20:15 | 21:13 | 32Q | AirPalalidin | ||
to Baltimore (BWI) | |||||||
APN 1874 | 1234567 | 06:40 | 08:11 | 32N | AirPalalidin | ||
APN 1868 | 1234567 | 20:05 | 21:36 | 32N | AirPalalidin | ||
to Baton Rouge (BTR) | |||||||
APN 6102 | 1234567 | 08:10 | 08:27 | CR9 | AirPalalidin | ||
APN 6106 | 1234567 | 14:05 | 14:22 | CR9 | AirPalalidin | ||
APN 6110 | 1234567 | 20:10 | 20:27 | CR9 | AirPalalidin | ||
to Birmingham, AL, US (BHM) | |||||||
APN 4262 | 1234567 | 06:40 | 06:21 | CRK | AirPalalidin | ||
APN 4270 | 1234567 | 11:10 | 10:51 | CRK | AirPalalidin | ||
APN 4276 | 1234567 | 14:10 | 13:51 | CR9 | AirPalalidin | ||
APN 4272 | 1234567 | 17:10 | 16:51 | CRK | AirPalalidin | ||
APN 4280 | 1234567 | 18:40 | 18:21 | CR9 | AirPalalidin | ||
APN 4274 | 1234567 | 21:45 | 21:26 | CRK | AirPalalidin | ||
to Bogota (BOG) | |||||||
APN 238 | 1234567 | 06:40 | 11:07 | 32Q | AirPalalidin | ||
to Boston (BOS) | |||||||
APN 1732 | 1234567 | 06:34 | 08:48 | 32Q | AirPalalidin | ||
APN 1736 | 1234567 | 09:29 | 11:43 | 32Q | AirPalalidin | ||
APN 1744 | 1234567 | 12:40 | 14:54 | 32Q | AirPalalidin | ||
APN 1752 | 1234567 | 20:05 | 22:19 | 32Q | AirPalalidin | ||
APN 1760 | 1234567 | 23:05 | 01:19 | 32Q | AirPalalidin | ||
to Brasilia (BSB) | |||||||
APN 60 | 1234567 | 20:01 | 06:26 | 32Q | AirPalalidin | ||
to Bridgetown (BGI) | |||||||
APN 4110 | 1234567 | 08:10 | 13:41 | 290 | AirPalalidin | ||
APN 4114 | 1234567 | 17:10 | 22:41 | 290 | AirPalalidin | ||
to Cali (CLO) | |||||||
APN 302 | 1234567 | 20:05 | 00:39 | 295 | AirPalalidin | ||
to Cancun (CUN) | |||||||
APN 186 | 1234567 | 20:10 | 21:17 | 32Q | AirPalalidin | ||
to Caracas (CCS) | |||||||
APN 252 | 1234567 | 18:45 | 23:25 | 290 | AirPalalidin | ||
to Cartagena (CTG) | |||||||
APN 174 | 1234567 | 09:40 | 13:23 | 295 | AirPalalidin | ||
to Charleston, SC, US (CHS) | |||||||
APN 3152 | 1234567 | 06:34 | 07:30 | 717 | AirPalalidin | ||
APN 3160 | 1234567 | 11:02 | 11:58 | 717 | AirPalalidin | ||
APN 3162 | 1234567 | 15:35 | 16:31 | 717 | AirPalalidin | ||
APN 3164 | 1234567 | 18:35 | 19:30 | E90 | AirPalalidin | ||
APN 3168 | 1234567 | 23:05 | 00:01 | 717 | AirPalalidin | ||
to Charlotte (CLT) | |||||||
APN 1101 | 1234567 | 05:00 | 05:51 | 32N | AirPalalidin | ||
APN 1103 | 1234567 | 06:35 | 07:26 | 32N | AirPalalidin | ||
APN 1105 | 1234567 | 08:05 | 08:56 | 32N | AirPalalidin | ||
APN 1107 | 1234567 | 09:40 | 10:31 | 32N | AirPalalidin | ||
APN 1109 | 1234567 | 11:06 | 11:57 | 32N | AirPalalidin | ||
APN 1111 | 1234567 | 12:35 | 13:26 | 32N | AirPalalidin | ||
APN 1113 | 1234567 | 14:05 | 14:56 | 32N | AirPalalidin | ||
APN 1115 | 1234567 | 15:35 | 16:26 | 32N | AirPalalidin | ||
APN 1125 | 1234567 | 17:05 | 17:56 | 32N | AirPalalidin | ||
APN 1117 | 1234567 | 18:35 | 19:26 | 32N | AirPalalidin | ||
APN 1119 | 1234567 | 20:07 | 20:58 | 32N | AirPalalidin | ||
APN 1141 | 1234567 | 21:40 | 22:31 | 32N | AirPalalidin | ||
APN 1143 | 1234567 | 23:05 | 23:56 | 32Q | AirPalalidin | ||
to Charlottesville (CHO) | |||||||
APN 6204 | 1234567 | 08:05 | 09:23 | CR9 | AirPalalidin | ||
APN 6218 | 1234567 | 21:40 | 22:58 | CR7 | AirPalalidin | ||
to Chattanooga (CHA) | |||||||
APN 6162 | 1234567 | 08:05 | 07:48 | DH4 | AirPalalidin | ||
APN 6168 | 1234567 | 12:40 | 12:23 | DH4 | AirPalalidin | ||
APN 6172 | 1234567 | 17:10 | 16:53 | DH4 | AirPalalidin | ||
APN 6182 | 1234567 | 23:00 | 22:37 | CR9 | AirPalalidin | ||
to Chicago Midway (MDW) | |||||||
APN 2222 | 1234567 | 06:32 | 07:05 | 32N | AirPalalidin | ||
APN 2226 | 1234567 | 08:00 | 08:33 | 32N | AirPalalidin | ||
APN 2228 | 1234567 | 14:05 | 14:38 | 32N | AirPalalidin | ||
APN 2236 | 1234567 | 20:05 | 20:38 | 32N | AirPalalidin | ||
to Chicago O'Hare (ORD) | |||||||
APN 672 | 1234567 | 06:35 | 07:10 | 32Q | AirPalalidin | ||
APN 676 | 1234567 | 08:05 | 08:40 | 32Q | AirPalalidin | ||
APN 680 | 1234567 | 11:05 | 11:40 | 32Q | AirPalalidin | ||
APN 682 | 1234567 | 14:05 | 14:40 | 32Q | AirPalalidin | ||
APN 686 | 1234567 | 17:05 | 17:40 | 32Q | AirPalalidin | ||
APN 694 | 1234567 | 20:05 | 20:40 | 32Q | AirPalalidin | ||
to Cincinnati (CVG) | |||||||
APN 3202 | 1234567 | 06:40 | 07:48 | E95 | AirPalalidin | ||
APN 3210 | 1234567 | 12:40 | 13:48 | E95 | AirPalalidin | ||
APN 3220 | 1234567 | 17:00 | 18:08 | E90 | AirPalalidin | ||
APN 3224 | 1234567 | 23:00 | 00:10 | 717 | AirPalalidin | ||
to Clearwater (PIE) | |||||||
APN 6302 | 1234567 | 06:45 | 07:58 | CR9 | AirPalalidin | ||
APN 6306 | 1234567 | 12:45 | 13:58 | CR9 | AirPalalidin | ||
APN 6310 | 1234567 | 15:45 | 16:58 | CR9 | AirPalalidin | ||
APN 6312 | 1234567 | 21:50 | 23:03 | CRK | AirPalalidin | ||
to Cleveland Hopkins International (CLE) | |||||||
APN 3242 | 1234567 | 06:35 | 08:06 | 717 | AirPalalidin | ||
APN 3248 | 1234567 | 12:35 | 14:05 | 295 | AirPalalidin | ||
APN 3252 | 1234567 | 15:35 | 17:06 | 717 | AirPalalidin | ||
APN 3256 | 1234567 | 20:15 | 21:46 | 717 | AirPalalidin | ||
to Colorado Springs (COS) | |||||||
APN 5196 | 1234567 | 18:35 | 19:17 | CRK | AirPalalidin | ||
to Columbia, SC, US (CAE) | |||||||
APN 5760 | 1234567 | 06:45 | 07:32 | CR9 | AirPalalidin | ||
APN 5766 | 1234567 | 11:10 | 11:57 | CR9 | AirPalalidin | ||
APN 5770 | 1234567 | 17:10 | 17:57 | E90 | AirPalalidin | ||
APN 5778 | 1234567 | 21:45 | 22:32 | CR9 | AirPalalidin | ||
to Columbus (CMH) | |||||||
APN 5742 | 1234567 | 06:35 | 07:52 | CR9 | AirPalalidin | ||
APN 5744 | 1234567 | 09:50 | 11:07 | CR9 | AirPalalidin | ||
APN 5748 | 1234567 | 12:40 | 13:57 | CR9 | AirPalalidin | ||
APN 5752 | 1234567 | 15:40 | 16:57 | CRK | AirPalalidin | ||
APN 5759 | 1234567 | 20:15 | 21:32 | E90 | AirPalalidin | ||
APN 5762 | 1234567 | 23:05 | 00:22 | CR9 | AirPalalidin | ||
to Corpus Christi (CRP) | |||||||
APN 6394 | 1234567 | 15:45 | 16:52 | CR9 | AirPalalidin | ||
APN 6396 | 1234567 | 20:10 | 21:17 | CR7 | AirPalalidin | ||
to Cozumel (CZM) | |||||||
APN 288 | 1234567 | 08:10 | 09:22 | CR9 | AirPalalidin | ||
APN 290 | 1234567 | 15:55 | 17:07 | CR9 | AirPalalidin | ||
to Dallas (DFW) | |||||||
APN 644 | 1234567 | 06:29 | 07:15 | 32N | AirPalalidin | ||
APN 664 | 1234567 | 08:00 | 08:48 | 32Q | AirPalalidin | ||
APN 662 | 1234567 | 11:00 | 11:48 | 32Q | AirPalalidin | ||
APN 640 | 1234567 | 12:29 | 13:18 | 32N | AirPalalidin | ||
APN 670 | 1234567 | 14:00 | 14:48 | 32Q | AirPalalidin | ||
APN 674 | 1234567 | 17:00 | 17:48 | 32Q | AirPalalidin | ||
APN 684 | 1234567 | 20:05 | 20:54 | 32Q | AirPalalidin | ||
APN 688 | 1234567 | 23:00 | 23:49 | 32Q | AirPalalidin | ||
to Dallas (DAL) | |||||||
APN 2106 | 1234567 | 15:45 | 16:34 | CS3 | AirPalalidin | ||
to Denver (DEN) | |||||||
APN 522 | 1234567 | 06:32 | 07:15 | 32Q | AirPalalidin | ||
APN 530 | 1234567 | 08:10 | 08:53 | 32Q | AirPalalidin | ||
APN 536 | 1234567 | 11:10 | 11:53 | 32Q | AirPalalidin | ||
APN 534 | 1234567 | 14:05 | 14:48 | 32Q | AirPalalidin | ||
APN 546 | 1234567 | 18:45 | 19:28 | 32Q | AirPalalidin | ||
APN 548 | 1234567 | 20:00 | 20:41 | 32Q | AirPalalidin | ||
to Des Moines (DSM) | |||||||
APN 3228 | 1234567 | 14:10 | 15:01 | CRK | AirPalalidin | ||
to Detroit (DTW) | |||||||
APN 1601 | 1234567 | 01:55 | 03:28 | 32Q | AirPalalidin | ||
APN 1603 | 1234567 | 03:25 | 04:58 | 32Q | AirPalalidin | ||
APN 1605 | 1234567 | 04:56 | 06:29 | 32Q | AirPalalidin | ||
APN 1613 | 1234567 | 08:00 | 09:31 | 32Q | AirPalalidin | ||
APN 1607 | 1234567 | 09:27 | 10:59 | 32Q | AirPalalidin | ||
APN 1609 | 1234567 | 10:58 | 12:29 | 32Q | AirPalalidin | ||
APN 1611 | 1234567 | 12:26 | 13:59 | 32Q | AirPalalidin | ||
APN 1615 | 1234567 | 13:58 | 15:29 | 32Q | AirPalalidin | ||
APN 1617 | 1234567 | 15:26 | 16:59 | 32Q | AirPalalidin | ||
APN 1625 | 1234567 | 16:59 | 18:30 | 32Q | AirPalalidin | ||
APN 1621 | 1234567 | 18:29 | 20:02 | 32Q | AirPalalidin | ||
APN 1623 | 1234567 | 19:58 | 21:29 | 32Q | AirPalalidin | ||
to El Paso (ELP) | |||||||
APN 4703 | 1234567 | 18:35 | 19:29 | E90 | AirPalalidin | ||
to Evansville (EVV) | |||||||
APN 6174 | 1234567 | 14:05 | 14:30 | DH4 | AirPalalidin | ||
APN 6178 | 1234567 | 21:40 | 22:05 | DH4 | AirPalalidin | ||
to Fort Lauderdale (FLL) | |||||||
APN 1362 | 1234567 | 08:05 | 09:37 | 32Q | AirPalalidin | ||
APN 1372 | 1234567 | 14:05 | 15:37 | 32Q | AirPalalidin | ||
APN 1374 | 1234567 | 17:05 | 18:37 | 32Q | AirPalalidin | ||
APN 1378 | 1234567 | 20:05 | 21:37 | 32Q | AirPalalidin | ||
APN 1382 | 1234567 | 23:04 | 00:36 | 32Q | AirPalalidin | ||
to Fort Myers (RSW) | |||||||
APN 5622 | 1234567 | 06:40 | 08:05 | E95 | AirPalalidin | ||
APN 5626 | 1234567 | 09:40 | 11:06 | 717 | AirPalalidin | ||
APN 5632 | 1234567 | 15:40 | 17:06 | 717 | AirPalalidin | ||
APN 5638 | 1234567 | 21:50 | 23:14 | 319 | AirPalalidin | ||
to Freeport (FPO) | |||||||
APN 5496 | 1234567 | 20:10 | 21:44 | CR7 | AirPalalidin | ||
to Grand Rapids, MI, US (GRR) | |||||||
APN 3132 | 1234567 | 08:05 | 09:45 | CRK | AirPalalidin | ||
APN 3170 | 1234567 | 23:05 | 00:45 | E90 | AirPalalidin | ||
to Greensboro (GSO) | |||||||
APN 5830 | 1234567 | 08:10 | 09:11 | CR9 | AirPalalidin | ||
APN 5834 | 1234567 | 12:45 | 13:46 | CR9 | AirPalalidin | ||
APN 5838 | 1234567 | 17:10 | 18:11 | CR9 | AirPalalidin | ||
to Greenville, SC, US (GSP) | |||||||
APN 5642 | 1234567 | 06:40 | 07:23 | CR9 | AirPalalidin | ||
APN 5648 | 1234567 | 11:10 | 11:53 | CR9 | AirPalalidin | ||
APN 5650 | 1234567 | 12:40 | 13:23 | CRK | AirPalalidin | ||
APN 5652 | 1234567 | 15:40 | 16:23 | CR9 | AirPalalidin | ||
APN 5656 | 1234567 | 18:40 | 19:23 | CR9 | AirPalalidin | ||
APN 5662 | 1234567 | 23:00 | 23:43 | CR9 | AirPalalidin | ||
to Gulfport (GPT) | |||||||
APN 6242 | 1234567 | 08:00 | 08:06 | CR7 | AirPalalidin | ||
APN 6246 | 1234567 | 12:35 | 12:41 | CR7 | AirPalalidin | ||
APN 6250 | 1234567 | 17:04 | 17:10 | CR7 | AirPalalidin | ||
to Hartford (BDL) | |||||||
APN 4942 | 1234567 | 06:40 | 08:45 | 295 | AirPalalidin | ||
APN 4952 | 1234567 | 14:10 | 16:15 | 295 | AirPalalidin | ||
APN 4960 | 1234567 | 20:10 | 22:15 | 295 | AirPalalidin | ||
to Houston (IAH) | |||||||
APN 402 | 1234567 | 06:35 | 07:19 | 32Q | AirPalalidin | ||
APN 412 | 1234567 | 12:35 | 13:19 | 32Q | AirPalalidin | ||
APN 418 | 1234567 | 18:35 | 19:19 | 32Q | AirPalalidin | ||
to Huntsville (HSV) | |||||||
APN 6036 | 1234567 | 08:10 | 07:53 | CRK | AirPalalidin | ||
APN 6042 | 1234567 | 12:35 | 12:26 | DH4 | AirPalalidin | ||
APN 6046 | 1234567 | 17:05 | 16:56 | DH4 | AirPalalidin | ||
APN 6048 | 1234567 | 20:05 | 19:56 | DH4 | AirPalalidin | ||
APN 6050 | 1234567 | 23:00 | 22:43 | CR9 | AirPalalidin | ||
to Indianapolis (IND) | |||||||
APN 5202 | 1234567 | 06:40 | 07:55 | 295 | AirPalalidin | ||
APN 5210 | 1234567 | 12:35 | 13:50 | E95 | AirPalalidin | ||
APN 5214 | 1234567 | 15:45 | 17:00 | E95 | AirPalalidin | ||
APN 5218 | 1234567 | 21:40 | 22:55 | E95 | AirPalalidin | ||
to Jackson, MS, US (JAN) | |||||||
APN 6222 | 1234567 | 06:35 | 06:40 | CR9 | AirPalalidin | ||
APN 6226 | 1234567 | 17:05 | 17:10 | CR9 | AirPalalidin | ||
APN 6228 | 1234567 | 21:40 | 21:45 | CR9 | AirPalalidin | ||
to Jacksonville (OAJ) | |||||||
APN 6598 | 1234567 | 21:40 | 23:13 | DH4 | AirPalalidin | ||
to Jacksonville International (JAX) | |||||||
APN 4082 | 1234567 | 06:30 | 07:27 | 717 | AirPalalidin | ||
APN 4055 | 1234567 | 08:10 | 09:06 | 319 | AirPalalidin | ||
APN 4088 | 1234567 | 11:02 | 11:59 | 717 | AirPalalidin | ||
APN 4092 | 1234567 | 14:02 | 14:58 | 319 | AirPalalidin | ||
APN 4094 | 1234567 | 17:05 | 18:01 | 319 | AirPalalidin | ||
APN 4096 | 1234567 | 21:45 | 22:41 | 319 | AirPalalidin | ||
to Kansas City (MCI) | |||||||
APN 1262 | 1234567 | 06:30 | 07:14 | 32N | AirPalalidin | ||
APN 1272 | 1234567 | 12:40 | 13:24 | 32N | AirPalalidin | ||
APN 1278 | 1234567 | 18:40 | 19:24 | 32N | AirPalalidin | ||
to Key West (EYW) | |||||||
APN 5360 | 1234567 | 08:05 | 09:45 | CR7 | AirPalalidin | ||
APN 5364 | 1234567 | 14:10 | 15:50 | CR7 | AirPalalidin | ||
to Knoxville (TYS) | |||||||
APN 5305 | 1234567 | 06:45 | 07:28 | CRK | AirPalalidin | ||
APN 5313 | 1234567 | 12:45 | 13:28 | CRK | AirPalalidin | ||
APN 5309 | 1234567 | 18:40 | 19:23 | CR9 | AirPalalidin | ||
APN 5319 | 1234567 | 23:00 | 23:43 | CRK | AirPalalidin | ||
to Las Vegas McCarran (LAS) | |||||||
APN 721 | 1234567 | 04:59 | 05:44 | 32Q | AirPalalidin | ||
APN 723 | 1234567 | 06:30 | 07:14 | 32Q | AirPalalidin | ||
APN 719 | 1234567 | 08:05 | 08:39 | 788 | AirPalalidin | ||
APN 733 | 1234567 | 09:29 | 10:14 | 32Q | AirPalalidin | ||
APN 725 | 1234567 | 09:40 | 10:10 | 788 | AirPalalidin | ||
APN 727 | 1234567 | 11:00 | 11:44 | 32Q | AirPalalidin | ||
APN 729 | 1234567 | 12:29 | 13:14 | 32Q | AirPalalidin | ||
APN 715 | 1234567 | 14:00 | 14:44 | 32Q | AirPalalidin | ||
APN 735 | 1234567 | 15:35 | 16:05 | 788 | AirPalalidin | ||
APN 737 | 1234567 | 17:00 | 17:44 | 32Q | AirPalalidin | ||
APN 739 | 1234567 | 20:05 | 20:35 | 788 | AirPalalidin | ||
APN 741 | 1234567 | 21:29 | 22:14 | 32Q | AirPalalidin | ||
to Leon/Guanajuato (BJX) | |||||||
APN 4552 | 1234567 | 06:45 | 08:48 | E90 | AirPalalidin | ||
to Lima (LIM) | |||||||
APN 23 | 1234567 | 08:05 | 14:37 | 32Q | AirPalalidin | ||
to Little Rock (LIT) | |||||||
APN 6224 | 1234567 | 06:50 | 07:07 | CR9 | AirPalalidin | ||
APN 6230 | 1234567 | 12:40 | 12:57 | CRK | AirPalalidin | ||
APN 6232 | 1234567 | 15:40 | 15:57 | CR9 | AirPalalidin | ||
APN 6238 | 1234567 | 20:15 | 20:32 | CR9 | AirPalalidin | ||
to London Heathrow (LHR) | |||||||
APN 16 | 1234567 | 18:29 | 07:45 | 339 | AirPalalidin | ||
APN 28 | 1234567 | 21:50 | 11:06 | 339 | AirPalalidin | ||
to Louisville Standiford (SDF) | |||||||
APN 6132 | 1234567 | 09:45 | 10:47 | CR9 | AirPalalidin | ||
APN 6134 | 1234567 | 12:35 | 13:37 | CR9 | AirPalalidin | ||
APN 6136 | 1234567 | 17:05 | 18:07 | CR9 | AirPalalidin | ||
APN 6138 | 1234567 | 21:40 | 22:42 | CR9 | AirPalalidin | ||
to Medellin Jose Cordova (MDE) | |||||||
APN 160 | 1234567 | 21:29 | 01:45 | 295 | AirPalalidin | ||
to Melbourne (MLB) | |||||||
APN 6590 | 1234567 | 06:35 | 08:16 | DH4 | AirPalalidin | ||
to Memphis (MEM) | |||||||
APN 2342 | 1234567 | 06:30 | 06:33 | CRK | AirPalalidin | ||
APN 2348 | 1234567 | 11:02 | 11:05 | CRK | AirPalalidin | ||
APN 2356 | 1234567 | 15:35 | 15:38 | CRK | AirPalalidin | ||
APN 2358 | 1234567 | 21:40 | 21:43 | 295 | AirPalalidin | ||
to Merida, MX (MID) | |||||||
APN 312 | 1234567 | 08:10 | 09:24 | CRK | AirPalalidin | ||
APN 318 | 1234567 | 18:40 | 19:54 | E95 | AirPalalidin | ||
to Mexico City (MEX) | |||||||
APN 104 | 1234567 | 06:30 | 08:28 | 32Q | AirPalalidin | ||
APN 102 | 1234567 | 20:10 | 22:08 | 32Q | AirPalalidin | ||
to Mexico City (NLU) | |||||||
APN 3416 | 1234567 | 20:10 | 22:08 | 290 | AirPalalidin | ||
APN 3418 | 1234567 | 23:00 | 01:01 | 717 | AirPalalidin | ||
to Miami International (MIA) | |||||||
APN 964 | 1234567 | 06:35 | 08:08 | 32Q | AirPalalidin | ||
APN 960 | 1234567 | 08:10 | 09:43 | 32Q | AirPalalidin | ||
APN 972 | 1234567 | 14:00 | 15:33 | 32Q | AirPalalidin | ||
APN 976 | 1234567 | 20:10 | 21:43 | 32Q | AirPalalidin | ||
to Minneapolis/St. Paul (MSP) | |||||||
APN 1180 | 1234567 | 08:05 | 09:14 | 32Q | AirPalalidin | ||
APN 1182 | 1234567 | 12:40 | 13:49 | 32Q | AirPalalidin | ||
APN 1198 | 1234567 | 18:45 | 19:54 | 32N | AirPalalidin | ||
APN 1196 | 1234567 | 20:05 | 21:14 | 32N | AirPalalidin | ||
to Mobile (MOB) | |||||||
APN 6062 | 1234567 | 06:40 | 06:40 | CR7 | AirPalalidin | ||
APN 6066 | 1234567 | 11:10 | 11:10 | CR7 | AirPalalidin | ||
APN 6072 | 1234567 | 15:40 | 15:40 | CR7 | AirPalalidin | ||
to Montego Bay (MBJ) | |||||||
APN 330 | 1234567 | 11:05 | 13:43 | 717 | AirPalalidin | ||
APN 310 | 1234567 | 20:10 | 22:44 | 32N | AirPalalidin | ||
to Monterrey (MTY) | |||||||
APN 106 | 1234567 | 11:00 | 12:30 | 32N | AirPalalidin | ||
APN 116 | 1234567 | 18:40 | 20:11 | CS3 | AirPalalidin | ||
APN 120 | 1234567 | 21:40 | 23:14 | 717 | AirPalalidin | ||
to Montgomery (MGM) | |||||||
APN 6532 | 1234567 | 08:05 | 07:55 | DH4 | AirPalalidin | ||
APN 6536 | 1234567 | 12:40 | 12:30 | DH4 | AirPalalidin | ||
APN 6540 | 1234567 | 17:10 | 17:00 | DH4 | AirPalalidin | ||
APN 6544 | 1234567 | 21:50 | 21:40 | DH4 | AirPalalidin | ||
to Montreal (YUL) | |||||||
APN 1504 | 1234567 | 08:10 | 10:29 | 319 | AirPalalidin | ||
APN 1510 | 1234567 | 12:35 | 14:54 | 32N | AirPalalidin | ||
