No airline yet?
Click here to found your new enterprise now!
from Abbotsford (YXX) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7765 | 1234567 | 10:34 | 11:12 | CR9 | jetSpeed | ||
JSP 7769 | 1234567 | 18:34 | 19:12 | CR9 | jetSpeed | ||
JSP 7665 | 1234567 | 21:10 | 21:48 | CRK | jetSpeed | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7827 | 1234567 | 05:25 | 07:05 | 7M8 | jetSpeed | ||
JSP 7082 | 1234567 | 13:15 | 14:57 | CS3 | jetSpeed | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7294 | 1234567 | 12:50 | 12:52 | 788 | jetSpeed | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7311 | 1234567 | 02:30 | 06:41 | 7M9 | jetSpeed | ||
JSP 7393 | 1234567 | 09:25 | 13:36 | 7M9 | jetSpeed | ||
JSP 7048 | 1234567 | 11:47 | 15:56 | 73J | jetSpeed | ||
JSP 7349 | 1234567 | 15:48 | 19:59 | 7M8 | jetSpeed | ||
JSP 7719 | 1234567 | 17:13 | 21:26 | CS3 | jetSpeed | ||
from Arcata (ACV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7801 | 1234567 | 05:32 | 06:50 | CR7 | jetSpeed | ||
JSP 7841 | 1234567 | 11:05 | 12:23 | CR7 | jetSpeed | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7491 | _2_____ | 02:55 | 06:42 | 7M8 | jetSpeed | ||
JSP 7491 | _____6_ | 02:55 | 06:42 | 7M8 | jetSpeed | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7254 | 1234567 | 05:35 | 07:10 | 7M9 | jetSpeed | ||
JSP 7301 | 1234567 | 17:14 | 18:49 | 7M8 | jetSpeed | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7307 | 1234567 | 05:10 | 06:58 | 7M8 | jetSpeed | ||
JSP 7052 | 1234567 | 15:26 | 17:17 | CS3 | jetSpeed | ||
from Bakersfield (BFL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7361 | 1234567 | 05:00 | 07:03 | CRK | jetSpeed | ||
JSP 7070 | 1234567 | 11:35 | 13:38 | CRK | jetSpeed | ||
JSP 7227 | 1234567 | 17:35 | 19:38 | CRK | jetSpeed | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7681 | 1234567 | 05:08 | 07:00 | 7M9 | jetSpeed | ||
JSP 7495 | 1234567 | 18:06 | 20:02 | CS3 | jetSpeed | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7191 | 1234567 | 15:25 | 09:22 | 789 | jetSpeed | ||
from Bellingham (BLI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7737 | 1234567 | 06:30 | 07:06 | CRK | jetSpeed | ||
JSP 7116 | 1234567 | 10:28 | 11:04 | CRK | jetSpeed | ||
JSP 7663 | 1234567 | 18:03 | 18:39 | CRK | jetSpeed | ||
from Billings (BIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7751 | 1234567 | 06:20 | 07:02 | CS3 | jetSpeed | ||
JSP 7351 | 1234567 | 12:16 | 12:58 | CRK | jetSpeed | ||
JSP 7136 | 1234567 | 19:35 | 20:17 | CR9 | jetSpeed | ||
from Bismarck (BIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7239 | 1234567 | 06:35 | 06:58 | CRK | jetSpeed | ||
JSP 7597 | 1234567 | 14:46 | 15:09 | CRK | jetSpeed | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7391 | __3___7 | 01:05 | 06:21 | 7M8 | jetSpeed | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7229 | 1234567 | 05:30 | 05:40 | 73G | jetSpeed | ||
JSP 7026 | 1234567 | 11:34 | 11:45 | CS3 | jetSpeed | ||
JSP 7789 | 1234567 | 13:27 | 13:38 | CRK | jetSpeed | ||
JSP 7605 | 1234567 | 15:59 | 16:10 | 7M8 | jetSpeed | ||
JSP 7030 | 1234567 | 20:02 | 20:13 | CS3 | jetSpeed | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 6963 | 1234567 | 05:00 | 07:11 | 32Q | jetSpeed | ||
JSP 7557 | 1234567 | 07:00 | 09:07 | 73J | jetSpeed | ||
JSP 6279 | 1234567 | 10:05 | 12:16 | 32Q | jetSpeed | ||
JSP 8151 | 1234567 | 11:05 | 13:16 | 7M8 | jetSpeed | ||
JSP 6501 | 1234567 | 14:30 | 16:34 | 339 | jetSpeed | ||
JSP 8081 | 1234567 | 16:30 | 18:41 | 32Q | jetSpeed | ||
JSP 7223 | 1234567 | 18:03 | 20:14 | 7M9 | jetSpeed | ||
JSP 7817 | 1234567 | 19:54 | 22:05 | 7M8 | jetSpeed | ||
JSP 6169 | 1234567 | 20:20 | 22:31 | 7M9 | jetSpeed | ||
JSP 7654 | 1234567 | 21:58 | 00:09 | 32Q | jetSpeed | ||
from Bozeman (BZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7233 | 1234567 | 06:10 | 06:37 | 7M8 | jetSpeed | ||
JSP 7064 | 1234567 | 11:56 | 12:24 | CR9 | jetSpeed | ||
JSP 7755 | 1234567 | 16:23 | 16:51 | CS3 | jetSpeed | ||
JSP 7453 | 1234567 | 19:30 | 19:58 | CRK | jetSpeed | ||
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7713 | 1234567 | 06:00 | 08:14 | CS3 | jetSpeed | ||
JSP 7355 | 1234567 | 09:10 | 11:23 | 7M8 | jetSpeed | ||
JSP 7615 | 1234567 | 11:00 | 13:14 | CR9 | jetSpeed | ||
JSP 7162 | 1234567 | 11:36 | 13:50 | CS3 | jetSpeed | ||
JSP 7631 | 1234567 | 15:15 | 17:28 | 7M8 | jetSpeed | ||
JSP 7298 | 1234567 | 17:41 | 19:55 | CS3 | jetSpeed | ||
JSP 7325 | 1234567 | 21:11 | 23:25 | CS3 | jetSpeed | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7625 | 1234567 | 05:10 | 05:27 | 7M8 | jetSpeed | ||
JSP 7337 | 1234567 | 06:00 | 06:17 | CS3 | jetSpeed | ||
JSP 7777 | 1234567 | 09:48 | 10:04 | 73G | jetSpeed | ||
JSP 7211 | 1234567 | 12:05 | 12:21 | 73J | jetSpeed | ||
JSP 7779 | 1234567 | 15:25 | 15:41 | 73G | jetSpeed | ||
JSP 7266 | 1234567 | 19:29 | 19:46 | CRK | jetSpeed | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7175 | 1234567 | 07:11 | 10:44 | 7M8 | jetSpeed | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7651 | 1234567 | 05:19 | 07:05 | 7M8 | jetSpeed | ||
from Chicago Midway (MDW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7331 | 1234567 | 15:25 | 17:11 | CS3 | jetSpeed | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7012 | 1234567 | 05:20 | 07:00 | 73J | jetSpeed | ||
JSP 7835 | 1_3_5_7 | 06:00 | 07:42 | 7M8 | jetSpeed | ||
JSP 7309 | 1234567 | 15:31 | 17:13 | 7M9 | jetSpeed | ||
JSP 7837 | 1234567 | 20:11 | 21:55 | CS3 | jetSpeed | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7327 | 1234567 | 05:45 | 07:04 | CS3 | jetSpeed | ||
JSP 7417 | 1234567 | 17:54 | 19:13 | CS3 | jetSpeed | ||
from Colorado Springs (COS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7046 | 1234567 | 05:30 | 06:59 | 73G | jetSpeed | ||
JSP 7371 | 1234567 | 16:40 | 18:09 | CR9 | jetSpeed | ||
from Columbus (CMH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7329 | 1234567 | 16:41 | 18:00 | CS3 | jetSpeed | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7303 | 1234567 | 05:25 | 07:03 | 7M8 | jetSpeed | ||
JSP 7343 | 1234567 | 05:25 | 07:00 | 7M8 | jetSpeed | ||
JSP 7110 | 1234567 | 15:06 | 16:41 | 7M9 | jetSpeed | ||
from Dallas (DAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7333 | 1234567 | 05:10 | 06:49 | CS3 | jetSpeed | ||
JSP 7739 | 1234567 | 14:58 | 16:37 | CRK | jetSpeed | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7199 | 1234567 | 05:30 | 06:51 | 73J | jetSpeed | ||
JSP 7076 | 1234567 | 12:58 | 14:19 | 73J | jetSpeed | ||
JSP 7653 | 1234567 | 13:41 | 15:03 | 7M8 | jetSpeed | ||
JSP 7469 | 1234567 | 15:32 | 16:54 | 7M9 | jetSpeed | ||
JSP 7098 | 1234567 | 18:22 | 19:44 | 7M9 | jetSpeed | ||
JSP 7395 | 1234567 | 19:17 | 20:39 | 7M9 | jetSpeed | ||
JSP 7571 | 1234567 | 20:46 | 22:10 | CS3 | jetSpeed | ||
from Des Moines (DSM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7673 | 1234567 | 05:15 | 06:30 | CRK | jetSpeed | ||
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7112 | 1234567 | 05:35 | 06:41 | 7M9 | jetSpeed | ||
JSP 7839 | 1234567 | 08:05 | 09:13 | CS3 | jetSpeed | ||
JSP 7463 | 1234567 | 16:37 | 17:45 | CS3 | jetSpeed | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7853 | 1234567 | 11:30 | 11:55 | 788 | jetSpeed | ||
from Edmonton International (YEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7032 | 1234567 | 06:15 | 06:45 | CS3 | jetSpeed | ||
JSP 7815 | 1234567 | 10:56 | 11:26 | CRK | jetSpeed | ||
JSP 7243 | 1234567 | 11:56 | 12:26 | CRK | jetSpeed | ||
JSP 7461 | 1234567 | 16:31 | 17:01 | CRK | jetSpeed | ||
JSP 7599 | 1234567 | 19:59 | 20:27 | 73G | jetSpeed | ||
from El Paso (ELP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7241 | 1234567 | 05:00 | 07:04 | CRK | jetSpeed | ||
from Eugene (EUG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7429 | 1234567 | 06:00 | 06:52 | 73J | jetSpeed | ||
JSP 7733 | 1234567 | 09:35 | 10:27 | CR9 | jetSpeed | ||
JSP 7018 | 1234567 | 10:14 | 11:06 | 73G | jetSpeed | ||
JSP 7661 | 1234567 | 14:41 | 15:33 | CRK | jetSpeed | ||
JSP 7203 | 1234567 | 16:23 | 17:15 | 73J | jetSpeed | ||
JSP 7805 | 1234567 | 18:01 | 18:53 | CRK | jetSpeed | ||
JSP 7741 | 1234567 | 19:31 | 20:23 | CRK | jetSpeed | ||
from Fairbanks (FAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7551 | 1234567 | 02:10 | 06:31 | 7M9 | jetSpeed | ||
JSP 7695 | 1234567 | 05:30 | 09:51 | 7M8 | jetSpeed | ||
JSP 7345 | 1234567 | 12:28 | 16:49 | 7M8 | jetSpeed | ||
JSP 7697 | 1234567 | 15:11 | 19:32 | 7M8 | jetSpeed | ||
from Fargo (FAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7268 | 1234567 | 06:15 | 06:59 | CRK | jetSpeed | ||
from Flagstaff (FLG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7369 | 1234567 | 16:34 | 17:57 | CR7 | jetSpeed | ||
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7575 | 1234567 | 05:00 | 07:37 | 7M8 | jetSpeed | ||
from Fort McMurray (YMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7845 | 1234567 | 05:50 | 06:47 | CR7 | jetSpeed | ||
JSP 7763 | 1234567 | 18:41 | 19:38 | CRK | jetSpeed | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7487 | 1234567 | 18:03 | 20:29 | 7M8 | jetSpeed | ||
from Fresno (FAT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7221 | 1234567 | 05:00 | 06:50 | 73J | jetSpeed | ||
JSP 7567 | 1234567 | 05:05 | 06:56 | 7M8 | jetSpeed | ||
JSP 7034 | 1234567 | 11:20 | 13:12 | CR9 | jetSpeed | ||
JSP 7743 | 1234567 | 17:45 | 19:37 | CR9 | jetSpeed | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7747 | 1234567 | 13:15 | 05:57 | 788 | jetSpeed | ||
from Grand Junction (GJT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7455 | 1234567 | 05:50 | 06:59 | CRK | jetSpeed | ||
from Great Falls (GTF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7813 | 1234567 | 06:00 | 06:24 | CRK | jetSpeed | ||
JSP 7669 | 1234567 | 12:08 | 12:32 | CRK | jetSpeed | ||
JSP 7377 | 1234567 | 20:29 | 20:53 | CR9 | jetSpeed | ||
from Gunnison (GUC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7799 | 1234567 | 12:54 | 14:14 | CR7 | jetSpeed | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7641 | _234_6_ | 13:50 | 11:19 | 788 | jetSpeed | ||
from Havanna Jose Marti International (HAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7685 | __3___7 | 18:02 | 20:43 | 7M8 | jetSpeed | ||
from Hayden (HDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7745 | 1234567 | 06:00 | 07:08 | CR9 | jetSpeed | ||
from Helena (HLN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7667 | 1234567 | 06:38 | 07:00 | CRK | jetSpeed | ||
JSP 7541 | 1234567 | 12:03 | 12:25 | CR7 | jetSpeed | ||
JSP 7785 | 1234567 | 18:10 | 18:32 | CR9 | jetSpeed | ||
from Hilo (ITO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7522 | 1234567 | 13:12 | 20:42 | 7M9 | jetSpeed | ||
JSP 7833 | 1234567 | 13:52 | 21:22 | 7M8 | jetSpeed | ||
JSP 7705 | 1234567 | 23:35 | 07:05 | 7M8 | jetSpeed | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7292 | 123456_ | 14:30 | 10:23 | 781 | jetSpeed | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7591 | 1234567 | 00:00 | 07:09 | 788 | jetSpeed | ||
JSP 7619 | 1234567 | 11:50 | 19:19 | 73J | jetSpeed | ||
JSP 7427 | 1234567 | 13:18 | 20:47 | 73J | jetSpeed | ||
JSP 7643 | 1234567 | 17:34 | 01:06 | 7M9 | jetSpeed | ||
JSP 7146 | 1_3_5__ | 22:50 | 05:59 | 789 | jetSpeed | ||
JSP 7146 | _2_4_67 | 22:50 | 05:59 | 788 | jetSpeed | ||
from Houston (HOU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 3151 | 1234567 | 05:00 | 07:02 | 7M9 | jetSpeed | ||
JSP 7823 | 1234567 | 06:53 | 08:55 | 7M8 | jetSpeed | ||
JSP 115 | 1234567 | 08:50 | 10:53 | 32Q | jetSpeed | ||
JSP 818 | 123_5_7 | 10:15 | 12:01 | 789 | jetSpeed | ||
JSP 818 | ___4___ | 10:15 | 12:01 | 359 | jetSpeed | ||
JSP 871 | 1234567 | 12:36 | 14:38 | 32Q | jetSpeed | ||
JSP 897 | 1234567 | 15:45 | 17:47 | 32Q | jetSpeed | ||
JSP 7305 | 1234567 | 15:50 | 17:52 | 7M8 | jetSpeed | ||
JSP 289 | 1234567 | 18:04 | 19:53 | 32Q | jetSpeed | ||
JSP 563 | 1234567 | 19:40 | 21:42 | 7M8 | jetSpeed | ||
JSP 3507 | _23_5_7 | 20:15 | 22:01 | 789 | jetSpeed | ||
JSP 3029 | 1234567 | 21:10 | 23:12 | 32Q | jetSpeed | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7821 | 1234567 | 16:54 | 18:54 | 7M8 | jetSpeed | ||
from Idaho Falls (IDA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7024 | 1234567 | 06:15 | 06:44 | 73G | jetSpeed | ||
JSP 7501 | 1234567 | 17:44 | 18:15 | CR9 | jetSpeed | ||
from Indianapolis (IND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7252 | 1234567 | 06:00 | 07:01 | CS3 | jetSpeed | ||
JSP 7825 | 1234567 | 16:56 | 17:55 | 7M8 | jetSpeed | ||
from Jackson, WY, US (JAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7291 | 1234567 | 06:08 | 06:45 | CR9 | jetSpeed | ||
JSP 7260 | 1234567 | 17:28 | 18:05 | CR7 | jetSpeed | ||
from Jakarta (CGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7435 | 1234567 | 16:24 | 16:38 | 788 | jetSpeed | ||
from Juneau (JNU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7493 | 1234567 | 04:00 | 07:08 | 73G | jetSpeed | ||
JSP 7187 | 1234567 | 10:57 | 14:05 | 73G | jetSpeed | ||
JSP 7539 | 1234567 | 14:18 | 17:28 | CS3 | jetSpeed | ||
JSP 7693 | 1234567 | 16:58 | 20:06 | 73G | jetSpeed | ||
from Kahului (OGG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7518 | 1234567 | 13:07 | 20:35 | 7M8 | jetSpeed | ||
JSP 7627 | 1234567 | 13:41 | 21:09 | 7M8 | jetSpeed | ||
JSP 7387 | 1_3_5__ | 23:20 | 06:25 | 788 | jetSpeed | ||
JSP 7387 | _2_4_67 | 23:20 | 06:25 | 789 | jetSpeed | ||
JSP 7707 | 1234567 | 23:45 | 07:13 | 7M8 | jetSpeed | ||
from Kalispell (FCA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7282 | 1234567 | 06:45 | 06:54 | 7M8 | jetSpeed | ||
JSP 7753 | 1234567 | 11:57 | 12:06 | CS3 | jetSpeed | ||
JSP 7449 | 1234567 | 20:52 | 21:01 | CS3 | jetSpeed | ||
from Kansas City (MCI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7068 | 1234567 | 05:40 | 06:58 | CR9 | jetSpeed | ||
JSP 7321 | 1234567 | 14:56 | 16:12 | 7M8 | jetSpeed | ||
from Kelowna (YLW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7130 | 1234567 | 06:00 | 06:50 | CRK | jetSpeed | ||
JSP 7847 | 1234567 | 11:04 | 11:54 | CRK | jetSpeed | ||
JSP 7134 | 1234567 | 15:23 | 16:13 | CR9 | jetSpeed | ||
JSP 7276 | 1234567 | 17:34 | 18:24 | CRK | jetSpeed | ||
JSP 7296 | 1234567 | 20:12 | 21:02 | CR9 | jetSpeed | ||
from Ketchikan (KTN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7379 | 1234567 | 04:15 | 06:59 | CR9 | jetSpeed | ||
JSP 7717 | 1234567 | 10:25 | 13:09 | CS3 | jetSpeed | ||
JSP 7671 | 1234567 | 15:13 | 17:57 | CRK | jetSpeed | ||
from Kona (KOA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7623 | 1234567 | 11:41 | 19:15 | 7M8 | jetSpeed | ||
JSP 7514 | 1234567 | 13:23 | 20:53 | 73J | jetSpeed | ||
JSP 7699 | 1234567 | 22:40 | 06:14 | 7M9 | jetSpeed | ||
JSP 7527 | 123456_ | 23:39 | 06:49 | 788 | jetSpeed | ||
JSP 7527 | ______7 | 23:39 | 06:49 | 789 | jetSpeed | ||
from Las Vegas McCarran (LAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 2560 | 1234567 | 00:31 | 02:36 | 32Q | jetSpeed | ||
JSP 2109 | 1234567 | 08:10 | 10:13 | 73J | jetSpeed | ||
JSP 2433 | 1234567 | 09:00 | 11:05 | 32Q | jetSpeed | ||
JSP 2037 | 1234567 | 11:30 | 13:35 | 32Q | jetSpeed | ||
JSP 2694 | 12_4_6_ | 12:33 | 14:27 | 359 | jetSpeed | ||
JSP 2694 | __3_5_7 | 12:33 | 14:30 | 359 | jetSpeed | ||
JSP 2496 | 1234567 | 13:15 | 15:20 | 32Q | jetSpeed | ||
JSP 2339 | 1234567 | 15:32 | 17:37 | 32Q | jetSpeed | ||
JSP 2275 | 1234567 | 18:08 | 20:11 | 7M8 | jetSpeed | ||
JSP 2015 | 1234567 | 20:50 | 22:53 | 73J | jetSpeed | ||
JSP 2572 | 1234567 | 21:35 | 23:40 | 7M8 | jetSpeed | ||
from Lihue (LIH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7335 | 1234567 | 13:08 | 20:47 | CS3 | jetSpeed | ||
JSP 7701 | 1234567 | 22:00 | 05:39 | CS3 | jetSpeed | ||
JSP 7537 | 1234567 | 23:00 | 06:39 | CS3 | jetSpeed | ||
from London Heathrow (LHR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7114 | 1234567 | 11:40 | 12:32 | 781 | jetSpeed | ||
from Long Beach (LGB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Seattle/Tacoma (SEA) | |||||||
JSP 7555 | 1234567 | 06:00 | 08:16 | 7M8 | jetSpeed | ||
JSP 7787 | 1234567 | 06:57 | 09:14 | CRK | jetSpeed | ||
JSP 7284 | 1234567 | 11:06 | 13:22 | 7M8 | jetSpeed | ||
JSP 7531 | 1234567 | 12:12 | 14:28 | 7M9 | jetSpeed | ||
