No airline yet?
Click here to found your new enterprise now!
from Aarhus (AAR) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
IS 404 | 1234567 | 13:20 | 14:27 | CS1 | International Sun | ||
IS 832 | 1234567 | 20:30 | 21:37 | CS3 | International Sun | ||
IS 834 | 1234567 | 22:20 | 23:27 | CS3 | International Sun | ||
from Aberdeen, GB (ABZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
IS 728 | 1234567 | 00:55 | 03:10 | 73J | International Sun | ||
IS 646 | 1234567 | 20:45 | 23:01 | CS3 | International Sun | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
IS 802 | 1_3_5_7 | 08:00 | 11:31 | 73W | International Sun | ||
IS 1140 | 1234567 | 10:15 | 13:42 | 339 | International Sun | from 23Nov | |
IS 962 | 1234567 | 10:30 | 14:06 | 7M9 | International Sun | ||
IS 366 | 1234567 | 23:30 | 03:06 | 7M9 | International Sun | ||
from Accra (ACC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
IS 796 | 1234567 | 00:15 | 07:43 | 332 | International Sun | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
IS 256 | 1234567 | 17:40 | 20:31 | 7M9 | International Sun | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
IS 764 | 1234567 | 06:05 | 11:08 | 332 | International Sun | ||
IS 882 | 1234567 | 09:30 | 14:33 | 332 | International Sun | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
IS 470 | 1234567 | 16:55 | 19:14 | 738 | International Sun | ||
IS 226 | 1234567 | 19:50 | 22:10 | 7M8 | International Sun | ||
from Almaty (ALA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
IS 652 | 1234567 | 09:30 | 11:06 | 73J | International Sun | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
IS 494 | 1234567 | 00:30 | 03:58 | 7M9 | International Sun | ||
IS 986 | 1234567 | 20:05 | 23:33 | 7M9 | International Sun | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aarhus (AAR) | |||||||
IS 403 | 1234567 | 11:20 | 12:27 | CS1 | International Sun | ||
IS 831 | 1234567 | 18:20 | 19:27 | CS3 | International Sun | ||
IS 833 | 1234567 | 20:10 | 21:17 | CS3 | International Sun | ||
to Aberdeen, GB (ABZ) | |||||||
IS 645 | 1234567 | 19:20 | 19:36 | CS3 | International Sun | ||
IS 727 | 1234567 | 23:30 | 23:45 | 73J | International Sun | ||
to Abu Dhabi (AUH) | |||||||
IS 365 | 1234567 | 12:00 | 21:36 | 7M9 | International Sun | ||
IS 801 | _2_4_67 | 21:25 | 06:56 | 73W | International Sun | ||
IS 961 | 1234567 | 23:00 | 08:36 | 7M9 | International Sun | ||
IS 1139 | 1234567 | 23:25 | 08:52 | 339 | International Sun | from 23Nov | |
to Accra (ACC) | |||||||
IS 795 | 1234567 | 17:15 | 22:43 | 332 | International Sun | ||
to Adana (ADA) | |||||||
IS 255 | 1234567 | 11:45 | 16:36 | 7M9 | International Sun | ||
to Addis Ababa (ADD) | |||||||
IS 763 | 1234567 | 19:40 | 04:43 | 332 | International Sun | ||
IS 881 | 1234567 | 23:05 | 08:08 | 332 | International Sun | ||
to Alicante (ALC) | |||||||
IS 469 | 1234567 | 13:10 | 15:29 | 738 | International Sun | ||
IS 225 | 1234567 | 16:05 | 18:25 | 7M8 | International Sun | ||
to Almaty (ALA) | |||||||
IS 651 | 1234567 | 20:00 | 07:36 | 73J | International Sun | ||
to Amman (AMM) | |||||||
IS 985 | 1234567 | 13:00 | 18:28 | 7M9 | International Sun | ||
IS 493 | 1234567 | 17:00 | 22:28 | 7M9 | International Sun | ||
to Ankara Esenboga (ESB) | |||||||
IS 1015 | 1234567 | 05:20 | 09:44 | 73G | International Sun | ||
IS 1017 | 1234567 | 14:15 | 18:39 | 73G | International Sun | ||
to Antalya (AYT) | |||||||
IS 103 | 1234567 | 05:00 | 09:35 | 7M9 | International Sun | ||
IS 609 | 1234567 | 07:00 | 11:35 | 7M9 | International Sun | ||
IS 105 | 1234567 | 14:30 | 19:05 | 7M9 | International Sun | ||
IS 611 | 1234567 | 16:30 | 21:05 | 7M9 | International Sun | ||
to Athens (ATH) | |||||||
IS 121 | 1234567 | 05:00 | 09:01 | 7M9 | International Sun | ||
IS 561 | 1234567 | 07:00 | 10:59 | 73J | International Sun | ||
IS 339 | 1234567 | 09:00 | 12:59 | 73J | International Sun | ||
IS 725 | 1234567 | 11:05 | 15:04 | 73J | International Sun | ||
IS 123 | 1234567 | 14:00 | 18:01 | 7M9 | International Sun | ||
IS 729 | 1234567 | 15:00 | 18:59 | 73J | International Sun | ||
IS 563 | 1234567 | 16:30 | 20:29 | 73J | International Sun | ||
to Atlanta (ATL) | |||||||
IS 409 | 1234567 | 16:00 | 18:38 | 339 | International Sun | ||
to Auckland (AKL) | |||||||
IS 1119 | 123456_ | 15:05 | 22:25 | 359 | International Sun | from 22Nov | |
to Bahrain (BAH) | |||||||
IS 491 | 1234567 | 19:15 | 03:21 | 7M9 | International Sun | ||
to Baku (GYD) | |||||||
IS 397 | 1234567 | 05:15 | 12:57 | 73G | International Sun | ||
to Barcelona (BCN) | |||||||
IS 17 | 1234567 | 05:00 | 06:52 | 73J | International Sun | ||
IS 487 | 1234567 | 06:05 | 07:59 | 7M8 | International Sun | ||
IS 271 | 1234567 | 07:00 | 08:48 | 73J | International Sun | ||
IS 753 | 1234567 | 08:00 | 09:54 | 7M9 | International Sun | ||
IS 19 | 1234567 | 11:00 | 12:52 | 73J | International Sun | ||
IS 273 | 1234567 | 13:00 | 14:49 | 73J | International Sun | ||
IS 755 | 1234567 | 16:00 | 17:54 | 7M9 | International Sun | ||
IS 21 | 1234567 | 17:00 | 18:52 | 73J | International Sun | ||
IS 275 | 1234567 | 19:00 | 20:49 | 73J | International Sun | ||
to Bari (BRI) | |||||||
IS 539 | 1234567 | 05:15 | 07:28 | 738 | International Sun | ||
IS 243 | 1234567 | 10:35 | 12:51 | CS3 | International Sun | ||
IS 1083 | 1234567 | 12:05 | 14:20 | 73G | International Sun | ||
IS 1085 | 1234567 | 18:40 | 20:55 | 73G | International Sun | ||
to Basel/Mulhouse (EAP) | |||||||
IS 429 | 1234567 | 05:15 | 06:20 | 738 | International Sun | ||
IS 369 | 1234567 | 11:25 | 12:30 | CS1 | International Sun | ||
IS 373 | 1234567 | 20:25 | 21:30 | CS1 | International Sun | ||
to Beirut (BEY) | |||||||
IS 215 | 1234567 | 05:05 | 10:21 | CS3 | International Sun | ||
IS 975 | 1234567 | 07:05 | 12:18 | 7M9 | International Sun | ||
IS 221 | 1234567 | 12:30 | 17:46 | CS3 | International Sun | ||
to Belgrade (BEG) | |||||||
IS 367 | 1234567 | 05:10 | 07:17 | CS1 | International Sun | ||
to Bergen (BGO) | |||||||
IS 329 | 1234567 | 12:30 | 13:58 | 73J | International Sun | ||
to Berlin (BER) | |||||||
IS 31 | 1234567 | 05:00 | 06:07 | 738 | International Sun | ||
IS 1045 | 1234567 | 05:20 | 06:27 | 73J | International Sun | ||
IS 669 | 1234567 | 06:00 | 07:07 | 73G | International Sun | ||
IS 889 | 1234567 | 07:05 | 08:12 | 73J | International Sun | ||
IS 33 | 1234567 | 11:00 | 12:07 | 738 | International Sun | ||
IS 671 | 1234567 | 12:00 | 13:07 | 73G | International Sun | ||
IS 891 | 1234567 | 13:00 | 14:07 | 73J | International Sun | ||
IS 35 | 1234567 | 17:00 | 18:07 | 738 | International Sun | ||
IS 41 | 1234567 | 18:00 | 19:07 | 738 | International Sun | ||
IS 673 | 1234567 | 18:00 | 19:07 | 73G | International Sun | ||
IS 893 | 1234567 | 19:00 | 20:07 | 73J | International Sun | ||
IS 1049 | 1234567 | 22:05 | 23:12 | 73J | International Sun | ||
to Billund (BLL) | |||||||
IS 1125 | 1234567 | 05:20 | 06:19 | 738 | International Sun | from 22Nov | |
IS 1127 | 1234567 | 10:15 | 11:14 | 738 | International Sun | from 22Nov | |
IS 297 | 1234567 | 11:15 | 12:14 | 73G | International Sun | ||
IS 1129 | 1234567 | 15:10 | 16:09 | 738 | International Sun | from 22Nov | |
IS 437 | 1234567 | 16:40 | 17:39 | 738 | International Sun | ||
to Bodo (BOO) | |||||||
IS 467 | 1234567 | 05:15 | 07:43 | 738 | International Sun | ||
to Bodrum (BJV) | |||||||
IS 1059 | 1234567 | 05:20 | 09:37 | 738 | International Sun | ||
IS 1061 | 1234567 | 14:55 | 19:12 | 738 | International Sun | ||
to Bogota (BOG) | |||||||
IS 803 | 123456_ | 18:00 | 22:41 | 332 | International Sun | ||
to Bologna (BLQ) | |||||||
IS 301 | 1234567 | 05:10 | 06:46 | CS1 | International Sun | ||
IS 1101 | 1234567 | 06:05 | 07:41 | 73G | International Sun | ||
IS 303 | 1234567 | 10:15 | 11:51 | CS1 | International Sun | ||
IS 1103 | 1234567 | 11:25 | 13:01 | 73G | International Sun | ||
IS 305 | 1234567 | 15:20 | 16:56 | CS1 | International Sun | ||
IS 1105 | 1234567 | 16:45 | 18:21 | 73G | International Sun | ||
to Bordeaux (BOD) | |||||||
IS 797 | 1234567 | 05:15 | 06:46 | 7M8 | International Sun | ||
IS 245 | 1234567 | 17:20 | 18:52 | CS3 | International Sun | ||
to Boston (BOS) | |||||||
IS 601 | 1234567 | 21:05 | 21:57 | 332 | International Sun | ||
to Bratislava (BTS) | |||||||
IS 323 | 1234567 | 11:55 | 13:30 | 73G | International Sun | ||
to Bridgetown (BGI) | |||||||
IS 526 | 1234567 | 14:50 | 18:37 | 73W | International Sun | ||
to Brindisi (BDS) | |||||||
IS 955 | 1234567 | 04:55 | 07:15 | 73G | International Sun | ||
IS 1087 | 1234567 | 07:15 | 09:37 | 73G | International Sun | ||
IS 957 | 1234567 | 11:40 | 14:00 | 73G | International Sun | ||
IS 1089 | 1234567 | 14:05 | 16:27 | 73G | International Sun | ||
to Brussels Zaventem (BRU) | |||||||
IS 257 | 1234567 | 05:10 | 05:46 | 73G | International Sun | ||
IS 677 | 1234567 | 08:00 | 08:36 | 7M9 | International Sun | ||
IS 1067 | 1234567 | 10:00 | 10:36 | 73G | International Sun | ||
IS 1069 | 1234567 | 13:20 | 13:56 | 73G | International Sun | ||
IS 261 | 1234567 | 15:15 | 15:51 | 73G | International Sun | ||
IS 445 | 1234567 | 17:00 | 17:36 | 73G | International Sun | ||
IS 1071 | 1234567 | 18:05 | 18:41 | 73G | International Sun | ||
IS 1073 | 1234567 | 21:25 | 22:01 | 73G | International Sun | ||
to Bucharest Henri Coanda (OTP) | |||||||
IS 343 | 1234567 | 09:35 | 13:06 | 738 | International Sun | ||
to Budapest (BUD) | |||||||
IS 97 | 1234567 | 05:00 | 06:49 | CS1 | International Sun | ||
IS 847 | 1234567 | 07:00 | 08:49 | CS3 | International Sun | ||
IS 99 | 1234567 | 11:00 | 12:49 | CS1 | International Sun | ||
IS 849 | 1234567 | 13:00 | 14:49 | CS3 | International Sun | ||
IS 101 | 1234567 | 17:00 | 18:49 | CS1 | International Sun | ||
IS 851 | 1234567 | 19:00 | 20:49 | CS3 | International Sun | ||
to Burgas (BOJ) | |||||||
IS 463 | 1234567 | 12:20 | 16:07 | 73G | International Sun | ||
to Cairo (CAI) | |||||||
IS 333 | 1234567 | 05:10 | 10:27 | 73J | International Sun | ||
IS 871 | 1234567 | 07:05 | 12:25 | 7M8 | International Sun | ||
to Cape Town (CPT) | |||||||
IS 879 | 123456_ | 21:00 | 09:40 | 332 | International Sun | ||
to Caracas (CCS) | |||||||
IS 793 | 123456_ | 19:00 | 23:02 | 332 | International Sun | ||
to Casablanca (CMN) | |||||||
IS 639 | 1234567 | 05:05 | 07:16 | 7M9 | International Sun | ||
IS 689 | 1234567 | 13:20 | 15:31 | 7M8 | International Sun | ||
to Charlotte (CLT) | |||||||
IS 543 | 1234567 | 14:00 | 16:13 | 339 | International Sun | ||
to Chicago O'Hare (ORD) | |||||||
IS 585 | 1234567 | 15:00 | 16:06 | 339 | International Sun | ||
to Chisinau (RMO) | |||||||
IS 327 | 1234567 | 05:10 | 08:44 | 73J | International Sun | ||
to Cleveland Hopkins International (CLE) | |||||||
IS 1107 | 1234567 | 13:00 | 14:44 | 339 | International Sun | ||
to Cologne/Bonn (CGN) | |||||||
IS 341 | 1234567 | 05:10 | 05:51 | 738 | International Sun | ||
IS 427 | 1234567 | 05:15 | 05:56 | 73J | International Sun | ||
IS 435 | 1234567 | 12:15 | 12:56 | 738 | International Sun | ||
IS 345 | 1234567 | 17:40 | 18:21 | 738 | International Sun | ||
IS 425 | 1234567 | 18:50 | 19:32 | CS1 | International Sun | ||
IS 465 | 1234567 | 20:00 | 20:41 | 73G | International Sun | ||
to Colombo Bandaranaike (CMB) | |||||||
IS 777 | 1234567 | 18:00 | 08:00 | 73W | International Sun | ||
to Copenhagen (CPH) | |||||||
IS 55 | 1234567 | 05:00 | 06:09 | 73J | International Sun | ||
IS 679 | 1234567 | 07:00 | 08:10 | 73G | International Sun | ||
IS 57 | 1234567 | 10:00 | 11:09 | 73J | International Sun | ||
IS 681 | 1234567 | 12:00 | 13:10 | 73G | International Sun | ||
IS 59 | 1234567 | 15:00 | 16:09 | 73J | International Sun | ||
IS 683 | 1234567 | 17:00 | 18:10 | 73G | International Sun | ||
to Cork (ORK) | |||||||
IS 995 | 1234567 | 05:10 | 05:39 | 73G | International Sun | ||
IS 997 | 1234567 | 10:15 | 10:44 | 73G | International Sun | ||
IS 999 | 1234567 | 15:20 | 15:49 | 73G | International Sun | ||
to Curacao (CUR) | |||||||
IS 559 | 1234567 | 16:00 | 20:38 | 73W | International Sun | ||
to Dalaman (DLM) | |||||||
IS 1063 | 1234567 | 05:20 | 09:45 | 738 | International Sun | ||
IS 1065 | 1234567 | 15:10 | 19:35 | 738 | International Sun | ||
to Dallas (DFW) | |||||||
IS 479 | 1_3_5_7 | 15:00 | 17:36 | 339 | International Sun | ||
IS 479 | _2_4_6_ | 15:00 | 17:36 | 339 | International Sun | ||
to Damascus (DAM) | |||||||
IS 641 | 1234567 | 13:45 | 19:05 | 7M9 | International Sun | ||
to Delhi (DEL) | |||||||
IS 407 | 1234567 | 18:00 | 06:29 | 7M9 | International Sun | ||
to Detroit (DTW) | |||||||
IS 589 | 1234567 | 14:00 | 15:46 | 339 | International Sun | ||
to Dhaka (DAC) | |||||||
IS 759 | 1234567 | 18:00 | 08:24 | 73W | International Sun | ||
to Djerba (DJE) | |||||||
IS 697 | 1234567 | 05:15 | 08:10 | 7M9 | International Sun | ||
to Doha (DOH) | |||||||
IS 979 | 1234567 | 16:05 | 00:21 | 7M9 | International Sun | ||
IS 751 | 1234567 | 18:00 | 02:16 | 7M9 | International Sun | ||
IS 809 | 1234567 | 22:05 | 06:13 | 339 | International Sun | ||
to Dubai (DXB) | |||||||
IS 205 | 1234567 | 11:00 | 20:34 | 7M9 | International Sun | ||
IS 337 | 1234567 | 17:00 | 02:34 | 7M9 | International Sun | ||
IS 805 | 1234567 | 18:30 | 03:55 | 332 | International Sun | ||
to Dublin (DUB) | |||||||
IS 67 | 1234567 | 05:00 | 05:19 | 7M8 | International Sun | ||
IS 69 | 1234567 | 11:00 | 11:19 | 7M8 | International Sun | ||
IS 71 | 1234567 | 17:00 | 17:19 | 7M8 | International Sun | ||
IS 977 | 1234567 | 18:05 | 18:24 | 7M9 | International Sun | ||
to Dubrovnik (DBV) | |||||||
IS 269 | 1234567 | 17:00 | 19:09 | 73G | International Sun | ||
to Dusseldorf (DUS) | |||||||
IS 495 | 1234567 | 05:40 | 06:18 | 7M9 | International Sun | ||
IS 653 | 1234567 | 06:40 | 07:18 | 73G | International Sun | ||
IS 649 | 1234567 | 07:50 | 08:28 | 7M9 | International Sun | ||
IS 655 | 1234567 | 10:40 | 11:18 | 73G | International Sun | ||
IS 657 | 1234567 | 14:40 | 15:18 | 73G | International Sun | ||
IS 659 | 1234567 | 18:40 | 19:18 | 73G | International Sun | ||
to Edinburgh (EDI) | |||||||
IS 179 | 1234567 | 05:05 | 05:18 | 7M8 | International Sun | ||
IS 181 | 1234567 | 11:00 | 11:13 | 7M8 | International Sun | ||
IS 183 | 1234567 | 17:00 | 17:13 | 7M8 | International Sun | ||
to Fort Lauderdale (FLL) | |||||||
IS 821 | 1234567 | 14:00 | 17:08 | 73W | International Sun | ||
to Frankfurt (FRA) | |||||||
IS 1 | 1234567 | 05:10 | 06:01 | 7M8 | International Sun | ||
IS 449 | 1234567 | 05:35 | 06:26 | 7M9 | International Sun | ||
IS 661 | 1234567 | 06:30 | 07:21 | 73G | International Sun | ||
IS 735 | 1234567 | 08:30 | 09:21 | 7M9 | International Sun | ||
IS 663 | 1234567 | 10:30 | 11:21 | 73G | International Sun | ||
IS 3 | 1234567 | 11:10 | 12:01 | 7M8 | International Sun | ||
IS 737 | 1234567 | 12:30 | 13:21 | 7M9 | International Sun | ||
IS 665 | 1234567 | 14:30 | 15:21 | 73G | International Sun | ||
IS 739 | 1234567 | 16:30 | 17:21 | 7M9 | International Sun | ||
IS 5 | 1234567 | 17:10 | 18:01 | 7M8 | International Sun | ||
IS 667 | 1234567 | 18:30 | 19:21 | 73G | International Sun | ||
IS 741 | 1234567 | 20:30 | 21:21 | 7M9 | International Sun | ||
to Fuerteventura (FUE) | |||||||
IS 211 | 1234567 | 05:05 | 07:59 | CS3 | International Sun | ||
IS 489 | 1234567 | 13:00 | 16:04 | 7M8 | International Sun | ||
to Funchal (FNC) | |||||||
IS 1033 | 1234567 | 04:55 | 07:36 | 738 | International Sun | ||
IS 1035 | 1234567 | 15:20 | 18:01 | 738 | International Sun | ||
to Gdansk (GDN) | |||||||
IS 411 | 1234567 | 05:15 | 06:46 | 73G | International Sun | ||
IS 381 | 1234567 | 10:25 | 11:58 | CS1 | International Sun | ||
IS 399 | 1234567 | 16:45 | 18:16 | 73G | International Sun | ||
to Geneva (GVA) | |||||||
IS 107 | 1234567 | 05:00 | 06:14 | CS1 | International Sun | ||
IS 731 | 1234567 | 06:00 | 07:13 | 73J | International Sun | ||
IS 109 | 1234567 | 10:00 | 11:14 | CS1 | International Sun | ||
IS 111 | 1234567 | 15:00 | 16:14 | CS1 | International Sun | ||
to Glasgow International (GLA) | |||||||
IS 1027 | 1234567 | 04:55 | 05:11 | 738 | International Sun | ||
IS 1029 | 1234567 | 10:30 | 10:46 | 738 | International Sun | ||
IS 1031 | 1234567 | 16:05 | 16:21 | 738 | International Sun | ||
to Goteborg Landvetter (GOT) | |||||||
IS 85 | 1234567 | 05:00 | 06:20 | 7M8 | International Sun | ||
IS 87 | 1234567 | 11:00 | 12:20 | 7M8 | International Sun | ||
IS 89 | 1234567 | 17:00 | 18:20 | 7M8 | International Sun | ||
IS 873 | 1234567 | 18:15 | 19:35 | 7M8 | International Sun | ||
to Graz (GRZ) | |||||||
IS 387 | 1234567 | 09:55 | 11:30 | CS1 | International Sun | ||
IS 391 | 1234567 | 19:55 | 21:30 | CS1 | International Sun | ||
to Halifax (YHZ) | |||||||
IS 549 | 1234567 | 19:15 | 20:21 | 339 | International Sun | ||
to Hamburg (HAM) | |||||||
IS 307 | 1234567 | 05:15 | 06:07 | 7M9 | International Sun | ||
IS 309 | 1234567 | 09:30 | 10:22 | 7M9 | International Sun | ||
IS 311 | 1234567 | 13:50 | 14:42 | 7M9 | International Sun | ||
IS 313 | 1234567 | 18:10 | 19:02 | 7M9 | International Sun | ||
IS 235 | 1234567 | 18:50 | 19:42 | 73J | International Sun | ||
IS 95 | 1234567 | 19:00 | 19:52 | 7M9 | International Sun | ||
IS 237 | 1234567 | 20:30 | 21:22 | 7M9 | International Sun | ||
to Hanover (HAJ) | |||||||
IS 439 | 1234567 | 05:15 | 06:04 | 73G | International Sun | ||
IS 441 | 1234567 | 09:10 | 09:59 | 73G | International Sun | ||
IS 443 | 1234567 | 13:05 | 13:54 | 73G | International Sun | ||
IS 263 | 1234567 | 18:45 | 19:34 | 73G | International Sun | ||
to Havanna Jose Marti International (HAV) | |||||||
IS 607 | 1234567 | 15:00 | 18:25 | 339 | International Sun | ||
to Helsinki (HEL) | |||||||
IS 171 | 1234567 | 05:05 | 08:19 | 7M9 | International Sun | ||
IS 173 | 1234567 | 13:00 | 16:14 | 7M9 | International Sun | ||
to Heraklion (HER) | |||||||
IS 153 | 1234567 | 05:05 | 09:27 | 7M9 | International Sun | ||
IS 867 | 1234567 | 11:05 | 15:27 | 7M8 | International Sun | ||
IS 139 | 1234567 | 16:00 | 20:22 | 7M9 | International Sun | ||
IS 869 | 1234567 | 20:55 | 01:17 | 7M8 | International Sun | ||
to Hong Kong International (HKG) | |||||||
IS 547 | 123456_ | 18:00 | 12:12 | 339 | International Sun | ||
IS 547 | ______7 | 18:00 | 12:19 | 73W | International Sun | ||
to Houston (IAH) | |||||||
IS 943 | 1234567 | 15:05 | 17:24 | 339 | International Sun | ||
to Hurghada (HRG) | |||||||
IS 1043 | 1234567 | 12:00 | 17:45 | 73J | International Sun | ||
to Ibiza (IBZ) | |||||||
IS 253 | 1234567 | 05:05 | 07:17 | 7M9 | International Sun | ||
IS 485 | 1234567 | 15:30 | 17:43 | 7M9 | International Sun | ||
to Innsbruck (INN) | |||||||
IS 347 | 1234567 | 05:10 | 06:28 | CS1 | International Sun | ||
IS 351 | 1234567 | 14:35 | 15:53 | CS1 | International Sun | ||
to Islamabad (ISB) | |||||||
IS 757 | 1234567 | 15:00 | 02:11 | 7M9 | International Sun | ||
IS 981 | 1234567 | 17:05 | 04:16 | 7M9 | International Sun | ||
to Istanbul New (IST) | |||||||
IS 113 | 1234567 | 05:00 | 09:01 | 7M9 | International Sun | ||
IS 591 | 1234567 | 07:00 | 11:01 | 7M9 | International Sun | ||
IS 899 | 1234567 | 09:00 | 13:01 | 7M8 | International Sun | ||
IS 115 | 1234567 | 14:05 | 18:06 | 7M9 | International Sun | ||
IS 593 | 1234567 | 16:00 | 20:01 | 7M9 | International Sun | ||
IS 901 | 1234567 | 18:00 | 22:01 | 7M8 | International Sun | ||
to Izmir (ADB) | |||||||
IS 227 | 1234567 | 05:05 | 09:18 | CS3 | International Sun | ||
IS 823 | 1234567 | 07:00 | 11:13 | CS3 | International Sun | ||
IS 229 | 1234567 | 13:50 | 18:03 | CS3 | International Sun | ||
IS 825 | 1234567 | 15:45 | 19:58 | CS3 | International Sun | ||
to Jeddah (JED) | |||||||
IS 291 | 1234567 | 18:00 | 01:46 | 7M9 | International Sun | ||
IS 959 | 1234567 | 23:00 | 06:46 | 7M9 | International Sun | ||
to Johannesburg International (JNB) | |||||||
IS 761 | 123456_ | 19:00 | 06:54 | 332 | International Sun | ||
to Kabul (KBL) | |||||||
IS 773 | 1234567 | 22:00 | 08:13 | 73W | International Sun | ||
to Kathmandu (KTM) | |||||||
IS 775 | 1234567 | 20:00 | 08:38 | 73W | International Sun | ||
to Katowice (KTW) | |||||||
IS 379 | 1234567 | 05:10 | 06:48 | CS1 | International Sun | ||
IS 383 | 1234567 | 15:25 | 17:03 | CS1 | International Sun | ||
to Kerkyra (Corfu) (CFU) | |||||||
IS 913 | 1234567 | 05:15 | 08:51 | 7M8 | International Sun | ||
IS 915 | 1234567 | 13:20 | 16:56 | 7M8 | International Sun | ||
to Kos (KGS) | |||||||
IS 927 | 1234567 | 04:55 | 09:13 | 73G | International Sun | ||
IS 929 | 1234567 | 13:40 | 17:58 | 73G | International Sun | ||
to Krakow (KRK) | |||||||
IS 355 | 1234567 | 05:10 | 06:51 | 73G | International Sun | ||
IS 359 | 1234567 | 19:15 | 20:56 | 73G | International Sun | ||
to Krasnodar (KRR) | |||||||
IS 1041 | 1234567 | 20:00 | 01:30 | 738 | International Sun | ||
to Kuala Lumpur International (KUL) | |||||||
IS 1137 | 123456_ | 20:00 | 15:19 | 339 | International Sun | from 23Nov | |
to Kuwait (KWI) | |||||||
IS 647 | 1234567 | 18:00 | 01:36 | 7M9 | International Sun | ||
to Kyiv (KBP) | |||||||
IS 175 | 1234567 | 05:05 | 08:40 | 7M8 | International Sun | ||
IS 853 | 1234567 | 07:05 | 10:41 | CS3 | International Sun | ||
IS 895 | 1234567 | 09:00 | 12:35 | 7M8 | International Sun | ||
IS 177 | 1234567 | 14:05 | 17:40 | 7M8 | International Sun | ||
IS 855 | 1234567 | 16:05 | 19:41 | CS3 | International Sun | ||
IS 897 | 1234567 | 18:05 | 21:40 | 7M8 | International Sun | ||
to Lagos (LOS) | |||||||
IS 791 | 1234567 | 22:00 | 04:24 | 73W | International Sun | ||
to Lanzarote (ACE) | |||||||
IS 483 | 1234567 | 05:10 | 08:10 | 7M9 | International Sun | ||
IS 213 | 1234567 | 15:05 | 17:54 | CS3 | International Sun | ||
to Larnaca (LCA) | |||||||
IS 231 | 1234567 | 05:05 | 10:04 | 7M8 | International Sun | ||
IS 431 | 1234567 | 11:00 | 15:56 | 738 | International Sun | ||
to Las Palmas (LPA) | |||||||
IS 207 | 1234567 | 05:05 | 08:15 | 738 | International Sun | ||
IS 535 | 1234567 | 09:00 | 12:10 | 73J | International Sun | ||
IS 545 | 1234567 | 12:00 | 15:12 | 7M8 | International Sun | ||
IS 209 | 1234567 | 15:30 | 18:40 | 738 | International Sun | ||
to Las Vegas McCarran (LAS) | |||||||
IS 951 | 123456_ | 12:05 | 13:29 | 339 | International Sun | ||
to Lima (LIM) | |||||||
IS 807 | 123456_ | 18:00 | 00:38 | 339 | International Sun | ||
to Linz (LNZ) | |||||||
IS 385 | 1234567 | 05:10 | 06:33 | CS1 | International Sun | ||
IS 389 | 1234567 | 15:10 | 16:33 | CS1 | International Sun | ||
to Lisbon (LIS) | |||||||
IS 117 | 1234567 | 05:00 | 06:35 | 738 | International Sun | ||
IS 119 | 1234567 | 14:00 | 15:35 | 738 | International Sun | ||
to Ljubljana (LJU) | |||||||
IS 335 | 1234567 | 16:25 | 17:59 | 73J | International Sun | ||
to London Heathrow (LHR) | |||||||
IS 23 | 1234567 | 05:00 | 04:49 | 73J | International Sun | ||
IS 277 | 1234567 | 06:05 | 05:56 | 73J | International Sun | ||
IS 565 | 1234567 | 07:10 | 07:01 | 738 | International Sun | ||
IS 883 | 1234567 | 08:10 | 08:01 | 73J | International Sun | ||
IS 25 | 1234567 | 09:00 | 08:49 | 73J | International Sun | ||
IS 279 | 1234567 | 10:15 | 10:06 | 73J | International Sun | ||
IS 567 | 1234567 | 12:20 | 12:11 | 738 | International Sun | ||
IS 27 | 1234567 | 13:00 | 12:49 | 73J | International Sun | ||
IS 281 | 1234567 | 14:45 | 14:36 | 73J | International Sun | ||
IS 885 | 1234567 | 16:05 | 15:56 | 73J | International Sun | ||
IS 29 | 1234567 | 17:00 | 16:49 | 73J | International Sun | ||
IS 283 | 1234567 | 18:45 | 18:36 | 73J | International Sun | ||
IS 569 | 1234567 | 20:10 | 20:01 | 738 | International Sun | ||
IS 887 | 1234567 | 21:05 | 20:56 | 73J | International Sun | ||
to Lviv (LWO) | |||||||
