No airline yet?
Click here to found your new enterprise now!
from Algiers (ALG) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 552 | 1234567 | 04:50 | 06:36 | 32N | Air Zurich | ||
ZR 554 | 1234567 | 12:45 | 14:41 | 32N | Air Zurich | ||
ZR 556 | 1234567 | 17:15 | 19:00 | 32N | Air Zurich | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 962 | 12_45_7 | 12:35 | 14:25 | E75 | Air Zurich | ||
ZR 962 | __3__6_ | 12:35 | 14:30 | 32N | Air Zurich | ||
ZR 964 | 1234567 | 19:15 | 21:10 | 32N | Air Zurich | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Geneva (GVA) | |||||||
ZR 6796 | 1234567 | 16:55 | 18:09 | 32N | Air Zurich | ||
to Zurich (ZRH) | |||||||
ZR 102 | 1234567 | 06:30 | 07:39 | 319 | Air Zurich | ||
ZR 106 | 1234567 | 08:15 | 09:24 | 32N | Air Zurich | ||
ZR 110 | 1234567 | 11:40 | 12:49 | 295 | Air Zurich | ||
ZR 104 | 1234567 | 15:00 | 16:09 | 319 | Air Zurich | ||
ZR 108 | 1234567 | 17:20 | 18:28 | 320 | Air Zurich | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 7906 | __3_5_7 | 06:00 | 08:01 | 295 | Air Zurich | ||
ZR 7908 | 1234567 | 06:15 | 08:16 | 295 | Air Zurich | ||
ZR 7902 | _2_4_6_ | 11:00 | 13:00 | 32N | Air Zurich | ||
ZR 7904 | 1_3_5_7 | 15:00 | 17:00 | 32N | Air Zurich | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Geneva (GVA) | |||||||
ZR 6802 | 1234567 | 22:45 | 23:58 | 32N | Air Zurich | ||
to Zurich (ZRH) | |||||||
ZR 136 | 1234567 | 07:00 | 08:22 | 32N | Air Zurich | ||
ZR 132 | 1234567 | 13:00 | 14:23 | 319 | Air Zurich | ||
ZR 138 | 1____67 | 17:30 | 18:43 | 359 | Air Zurich | ||
ZR 140 | ___4___ | 19:00 | 20:03 | 359 | Air Zurich | ||
ZR 134 | 1234567 | 22:10 | 23:27 | 32N | Air Zurich | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 1262 | 1234567 | 15:15 | 06:10 | 359 | Air Zurich | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 1202 | 1234567 | 13:30 | 06:10 | 359 | Air Zurich | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 2452 | 1234567 | 16:40 | 06:20 | 359 | Air Zurich | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 6354 | 12_4_6_ | 08:10 | 11:14 | 359 | Air Zurich | ||
ZR 6352 | __3_5_7 | 14:00 | 18:22 | 359 | Air Zurich | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Geneva (GVA) | |||||||
ZR 6722 | 1234567 | 12:55 | 14:06 | 32N | Air Zurich | ||
to Zurich (ZRH) | |||||||
ZR 2992 | 1234567 | 06:45 | 08:11 | 32N | Air Zurich | ||
ZR 300 | 12_45_7 | 09:40 | 11:06 | 32N | Air Zurich | ||
ZR 292 | 1234567 | 12:00 | 13:25 | 319 | Air Zurich | ||
ZR 296 | _2_4_6_ | 16:10 | 17:35 | 319 | Air Zurich | ||
ZR 294 | 1_3_5_7 | 19:45 | 21:10 | 320 | Air Zurich | ||
ZR 294 | _2_4_6_ | 19:45 | 21:10 | 32N | Air Zurich | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 6154 | 1234567 | 12:10 | 13:43 | 320 | Air Zurich | ||
ZR 6156 | 1234567 | 16:25 | 17:51 | 295 | Air Zurich | ||
ZR 6152 | _2___6_ | 19:05 | 20:37 | 319 | Air Zurich | ||
ZR 6152 | ___4___ | 19:05 | 20:38 | 32N | Air Zurich | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 5454 | 1234567 | 07:30 | 09:40 | 359 | Air Zurich | ||
ZR 5452 | 1234567 | 14:15 | 16:10 | 359 | Air Zurich | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 6332 | 1234567 | 05:25 | 08:03 | 32N | Air Zurich | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 616 | 1234567 | 06:20 | 07:54 | 295 | Air Zurich | ||
ZR 614 | 123_56_ | 11:55 | 13:29 | 295 | Air Zurich | ||
ZR 614 | ___4__7 | 12:05 | 13:38 | 319 | Air Zurich | ||
ZR 612 | _2_4_6_ | 16:25 | 18:00 | E75 | Air Zurich | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 6462 | 1234567 | 06:00 | 07:56 | 295 | Air Zurich | ||
ZR 6464 | 1_3_5_7 | 12:20 | 14:23 | 295 | Air Zurich | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Geneva (GVA) | |||||||
ZR 6432 | 1234567 | 08:35 | 10:02 | 32N | Air Zurich | ||
to Zurich (ZRH) | |||||||
ZR 362 | 1234567 | 06:40 | 07:52 | 319 | Air Zurich | ||
ZR 368 | 1_3_5_7 | 09:15 | 10:24 | 320 | Air Zurich | ||
ZR 366 | 1_3_5_7 | 11:45 | 12:57 | 32N | Air Zurich | ||
ZR 366 | _2_4_6_ | 11:45 | 12:57 | 319 | Air Zurich | ||
ZR 364 | 1234567 | 15:00 | 16:12 | 320 | Air Zurich | ||
ZR 3696 | _2_4_6_ | 18:40 | 19:43 | 359 | Air Zurich | ||
ZR 370 | 1234567 | 20:45 | 21:51 | 32N | Air Zurich | ||
from Biarritz (BIQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 6002 | 1234567 | 17:50 | 19:20 | 295 | Air Zurich | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 592 | 1234567 | 06:30 | 08:05 | E75 | Air Zurich | ||
ZR 598 | 1234567 | 08:45 | 10:22 | 32N | Air Zurich | ||
ZR 594 | 1234567 | 13:10 | 14:47 | 319 | Air Zurich | ||
ZR 596 | 1234567 | 18:25 | 20:03 | 295 | Air Zurich | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 6822 | 1234567 | 06:00 | 07:32 | E75 | Air Zurich | ||
ZR 6824 | 1234567 | 12:05 | 13:37 | 295 | Air Zurich | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 682 | 12_4_6_ | 05:00 | 07:26 | E75 | Air Zurich | ||
ZR 686 | 1234567 | 11:05 | 13:37 | 295 | Air Zurich | ||
ZR 684 | _2_4_6_ | 19:55 | 22:24 | 319 | Air Zurich | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 1232 | _2_4_6_ | 15:25 | 07:48 | 359 | Air Zurich | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 472 | 1234567 | 07:40 | 08:34 | E75 | Air Zurich | ||
ZR 474 | 1234567 | 17:05 | 17:58 | 295 | Air Zurich | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 346 | 1234567 | 07:00 | 08:20 | 32N | Air Zurich | ||
ZR 344 | ___4__7 | 12:10 | 13:31 | 295 | Air Zurich | ||
ZR 342 | 1___5__ | 20:05 | 21:23 | 319 | Air Zurich | ||
ZR 342 | _234_67 | 20:05 | 21:24 | E75 | Air Zurich | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 1924 | 1__4_6_ | 16:50 | 06:05 | 359 | Air Zurich | ||
ZR 1922 | _23_5_7 | 18:45 | 07:46 | 359 | Air Zurich | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 7384 | __3_5_7 | 06:30 | 07:40 | 295 | Air Zurich | ||
ZR 7386 | 1234567 | 12:00 | 13:09 | 32N | Air Zurich | ||
ZR 7382 | 1_3_5_7 | 20:50 | 21:58 | 295 | Air Zurich | ||
from Brest (BES) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 902 | 1_3_5__ | 20:10 | 21:43 | E75 | Air Zurich | ||
from Brindisi (BDS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 696 | 1234567 | 06:30 | 08:12 | 295 | Air Zurich | ||
ZR 692 | 1234567 | 12:35 | 14:17 | E90 | Air Zurich | ||
ZR 694 | 1234567 | 17:50 | 19:32 | E90 | Air Zurich | ||
from Bristol, GB (BRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 7754 | 1234567 | 10:50 | 13:21 | 32N | Air Zurich | ||
ZR 7752 | 1_3_5_7 | 17:15 | 19:47 | 295 | Air Zurich | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Geneva (GVA) | |||||||
ZR 6794 | 1234567 | 12:30 | 13:33 | 32N | Air Zurich | ||
ZR 6798 | 1234567 | 21:15 | 22:18 | 32N | Air Zurich | ||
to Zurich (ZRH) | |||||||
ZR 274 | 1234567 | 07:50 | 08:47 | 319 | Air Zurich | ||
ZR 276 | 1234567 | 11:10 | 12:09 | 32N | Air Zurich | ||
ZR 278 | 1234567 | 15:55 | 16:54 | 319 | Air Zurich | ||
ZR 272 | 1234567 | 21:25 | 22:23 | 319 | Air Zurich | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 746 | 1234567 | 07:30 | 08:34 | 32N | Air Zurich | ||
ZR 742 | 1234567 | 12:15 | 13:22 | E75 | Air Zurich | ||
ZR 748 | _2_4_6_ | 18:50 | 19:43 | 295 | Air Zurich | ||
ZR 744 | 1_3_5_7 | 20:55 | 22:00 | 295 | Air Zurich | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 732 | 1234567 | 06:15 | 07:39 | E75 | Air Zurich | ||
ZR 736 | 1234567 | 11:55 | 13:17 | 32N | Air Zurich | ||
ZR 734 | _2_4_6_ | 16:20 | 17:44 | E75 | Air Zurich | ||
ZR 738 | 1_3_5_7 | 17:20 | 18:43 | 295 | Air Zurich | ||
from Cagliari (CAG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 356 | 1234567 | 06:50 | 08:21 | 295 | Air Zurich | ||
ZR 354 | _2_456_ | 10:00 | 11:22 | 32N | Air Zurich | ||
ZR 352 | __3___7 | 20:20 | 21:50 | 319 | Air Zurich | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 3762 | 1234567 | 03:25 | 06:06 | 320 | Air Zurich | ||
ZR 3764 | 1234567 | 15:00 | 17:16 | 32N | Air Zurich | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 4672 | 1234567 | 13:50 | 06:30 | 359 | Air Zurich | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 8474 | 1__4___ | 14:15 | 06:30 | 359 | Air Zurich | ||
from Cape Town (CPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 872 | _2_4_6_ | 23:40 | 08:30 | 359 | Air Zurich | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 2622 | 1___5__ | 15:35 | 06:05 | 359 | Air Zurich | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 5702 | 12_45_7 | 02:20 | 06:11 | 32N | Air Zurich | ||
ZR 5702 | __3__6_ | 02:20 | 06:11 | 319 | Air Zurich | ||
ZR 5704 | 1234567 | 12:35 | 16:28 | 32N | Air Zurich | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 2374 | _2_4_6_ | 11:55 | 13:48 | 32N | Air Zurich | ||
ZR 2372 | 1_3_5_7 | 14:15 | 16:08 | 32N | Air Zurich | ||
ZR 2376 | 1234567 | 19:00 | 20:53 | 32N | Air Zurich | ||
from Chania (CHQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 6174 | 1234567 | 14:00 | 15:37 | 32N | Air Zurich | ||
ZR 6172 | __3___7 | 19:45 | 21:17 | 319 | Air Zurich | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 1022 | 1_3_5_7 | 16:50 | 08:05 | 359 | Air Zurich | ||
ZR 1022 | _2_4_6_ | 16:50 | 08:05 | 359 | Air Zurich | ||
from Chisinau (RMO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 6102 | _2_4_6_ | 13:10 | 14:12 | 295 | Air Zurich | ||
from Cluj (CLJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 7392 | _2_4_6_ | 13:45 | 14:33 | 295 | Air Zurich | ||
ZR 7394 | 1234567 | 18:35 | 19:23 | 295 | Air Zurich | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 3712 | 1234567 | 06:50 | 07:43 | 32N | Air Zurich | ||
ZR 3714 | 1234567 | 16:20 | 17:13 | 32N | Air Zurich | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 238 | 1234567 | 06:10 | 07:55 | 295 | Air Zurich | ||
ZR 236 | 1_3_5_7 | 08:45 | 10:18 | 32N | Air Zurich | ||
ZR 232 | 1234567 | 16:45 | 18:17 | 319 | Air Zurich | ||
ZR 234 | 12345_7 | 21:10 | 22:42 | 319 | Air Zurich | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 5462 | __3_5_7 | 04:25 | 07:05 | 359 | Air Zurich | ||
from Djerba (DJE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 1962 | 1234567 | 19:00 | 21:00 | 32Q | Air Zurich | ||
from Dresden (DRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 972 | 1234567 | 06:30 | 07:35 | 295 | Air Zurich | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 3664 | __3_5_7 | 04:50 | 06:49 | 359 | Air Zurich | ||
ZR 3662 | 1234567 | 08:30 | 11:09 | 359 | Air Zurich | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 3872 | 1234567 | 05:45 | 08:28 | 295 | Air Zurich | ||
ZR 3874 | 1234567 | 11:35 | 14:29 | 295 | Air Zurich | ||
ZR 384 | 1_3_5_7 | 15:45 | 18:37 | 319 | Air Zurich | ||
ZR 386 | 1234567 | 18:30 | 21:22 | 319 | Air Zurich | ||
from Dubrovnik (DBV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 1814 | 1234567 | 07:00 | 08:24 | 32N | Air Zurich | ||
ZR 1812 | 1234567 | 12:20 | 13:53 | 295 | Air Zurich | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 400 | 1234567 | 06:00 | 06:57 | 32N | Air Zurich | ||
ZR 298 | _2_4_6_ | 07:50 | 08:47 | 319 | Air Zurich | ||
ZR 396 | 1_3_5_7 | 10:00 | 10:57 | 320 | Air Zurich | ||
ZR 392 | _2_4_6_ | 15:20 | 16:17 | 319 | Air Zurich | ||
ZR 394 | 1_3_5_7 | 19:15 | 20:12 | 320 | Air Zurich | ||
from Edinburgh (EDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 7452 | _2_4_6_ | 18:15 | 21:10 | 295 | Air Zurich | ||
ZR 7454 | 1_3_5_7 | 19:45 | 22:39 | 32N | Air Zurich | ||
from Edmonton International (YEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 4662 | 1234567 | 14:55 | 06:33 | 359 | Air Zurich | ||
from Eilat (ETM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 3782 | 1234567 | 05:15 | 08:14 | 32N | Air Zurich | ||
from Erbil (EBL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 5642 | 1234567 | 06:20 | 08:01 | 32N | Air Zurich | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 1994 | 1_3_5_7 | 08:25 | 11:57 | 319 | Air Zurich | ||
ZR 1996 | 1234567 | 11:35 | 14:51 | 32Q | Air Zurich | ||
ZR 1992 | _2_4_6_ | 15:15 | 18:47 | 32N | Air Zurich | ||
from Florence (FLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 702 | 1234567 | 15:30 | 16:29 | E75 | Air Zurich | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 3122 | 1______ | 16:10 | 06:07 | 359 | Air Zurich | ||
ZR 3122 | __3___7 | 16:10 | 06:07 | 359 | Air Zurich | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 2402 | 1234567 | 06:40 | 07:26 | 32N | Air Zurich | ||
ZR 244 | 1234567 | 07:45 | 08:32 | 319 | Air Zurich | ||
ZR 250 | 12_4567 | 13:45 | 14:32 | 319 | Air Zurich | ||
ZR 248 | 1_3_5_7 | 14:55 | 15:42 | 319 | Air Zurich | ||
ZR 246 | _2_4_6_ | 19:05 | 19:52 | 320 | Air Zurich | ||
ZR 242 | 1234567 | 20:55 | 21:42 | 319 | Air Zurich | ||
from Fuerteventura (FUE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 5632 | _2_4_6_ | 13:35 | 17:58 | 32N | Air Zurich | ||
ZR 5632 | __3___7 | 13:35 | 17:58 | 32N | Air Zurich | ||
from Funchal (FNC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 1402 | 1_3_5_7 | 13:05 | 17:42 | 32N | Air Zurich | ||
from Gdansk (GDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 984 | 1234567 | 06:00 | 07:39 | 32N | Air Zurich | ||
ZR 982 | 1234567 | 12:25 | 14:05 | 295 | Air Zurich | ||
from Geneva (GVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
ZR 6795 | 1234567 | 14:35 | 15:49 | 32N | Air Zurich | ||
to Athens (ATH) | |||||||
ZR 6801 | 1234567 | 18:30 | 21:43 | 32N | Air Zurich | ||
to Barcelona (BCN) | |||||||
ZR 6721 | 1234567 | 10:40 | 11:51 | 32N | Air Zurich | ||
to Berlin (BER) | |||||||
ZR 6431 | 1234567 | 06:05 | 07:32 | 32N | Air Zurich | ||
to Brussels Zaventem (BRU) | |||||||
ZR 6793 | 1234567 | 10:25 | 11:28 | 32N | Air Zurich | ||
ZR 6797 | 1234567 | 19:10 | 20:13 | 32N | Air Zurich | ||
to Hamburg (HAM) | |||||||
ZR 6441 | 1234567 | 11:05 | 12:32 | 32N | Air Zurich | ||
to Lisbon (LIS) | |||||||
ZR 6731 | 1_3_5_7 | 12:10 | 13:22 | 32N | Air Zurich | ||
to London Heathrow (LHR) | |||||||
ZR 6711 | 1234567 | 06:00 | 06:18 | 32N | Air Zurich | ||
ZR 6713 | 1234567 | 19:40 | 19:58 | 32N | Air Zurich | ||
to Madrid (MAD) | |||||||
ZR 4411 | 1234567 | 13:40 | 15:17 | 32N | Air Zurich | ||
to Malaga (AGP) | |||||||
ZR 6771 | _2_4_6_ | 06:00 | 08:04 | 32N | Air Zurich | ||
to Palma de Mallorca (PMI) | |||||||
ZR 6741 | 1_3_5_7 | 15:10 | 16:33 | 32N | Air Zurich | ||
to Paris (CDG) | |||||||
ZR 6191 | 1234567 | 06:00 | 06:54 | 32N | Air Zurich | ||
ZR 6193 | 1234567 | 09:50 | 10:44 | 32N | Air Zurich | ||
ZR 6195 | 1234567 | 18:50 | 19:44 | 32N | Air Zurich | ||
ZR 6197 | 1234567 | 20:45 | 21:36 | 32N | Air Zurich | ||
to Porto (OPO) | |||||||
ZR 6791 | _2_4_6_ | 12:10 | 13:24 | 32N | Air Zurich | ||
to Rome Fiumicino (FCO) | |||||||
ZR 6753 | 1234567 | 06:00 | 07:09 | 32N | Air Zurich | ||
ZR 6751 | _2_4_6_ | 15:10 | 16:23 | 32N | Air Zurich | ||
to Valencia (VLC) | |||||||
ZR 6781 | 1_3_5_7 | 07:00 | 08:42 | 32N | Air Zurich | ||
to Vienna (VIE) | |||||||
ZR 6451 | 1234567 | 16:05 | 17:21 | 32N | Air Zurich | ||
to Zurich (ZRH) | |||||||
ZR 717 | 1234567 | 06:00 | 06:40 | E75 | Air Zurich | ||
ZR 716 | 1234567 | 07:25 | 08:05 | E75 | Air Zurich | ||
ZR 719 | 1234567 | 08:50 | 09:30 | E75 | Air Zurich | ||
ZR 7300 | 1234567 | 10:35 | 11:16 | 32N | Air Zurich | ||
ZR 721 | 1234567 | 11:40 | 12:20 | E75 | Air Zurich | ||
ZR 723 | 1234567 | 14:30 | 15:10 | E75 | Air Zurich | ||
ZR 727 | 1234567 | 16:30 | 17:10 | E75 | Air Zurich | ||
ZR 712 | 1234567 | 18:40 | 19:20 | E75 | Air Zurich | ||
ZR 729 | 1234567 | 21:15 | 21:55 | 295 | Air Zurich | ||
ZR 714 | 1234567 | 21:30 | 22:10 | E75 | Air Zurich | ||
from Goteborg Landvetter (GOT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 7412 | 1234567 | 06:00 | 07:49 | 295 | Air Zurich | ||
ZR 7414 | _2_4_6_ | 12:20 | 14:23 | 295 | Air Zurich | ||
from Graz (GRZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 7362 | 1_3_5_7 | 12:00 | 13:03 | 295 | Air Zurich | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 1492 | 1234567 | 14:10 | 16:19 | 359 | Air Zurich | ||
from Hamburg (HAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Geneva (GVA) | |||||||
ZR 6442 | 1234567 | 13:35 | 15:02 | 32N | Air Zurich | ||
to Zurich (ZRH) | |||||||
ZR 162 | 1234567 | 06:10 | 07:24 | 319 | Air Zurich | ||
ZR 166 | 1234567 | 09:50 | 11:04 | 319 | Air Zurich | ||
ZR 168 | 1_3_5_7 | 11:55 | 13:10 | 295 | Air Zurich | ||
ZR 168 | _2_4_6_ | 11:55 | 13:10 | 32N | Air Zurich | ||
ZR 170 | _2_4_67 | 14:45 | 16:00 | 32N | Air Zurich | ||
ZR 164 | 1234567 | 17:20 | 18:34 | 319 | Air Zurich | ||
ZR 1602 | 1_3_5__ | 19:15 | 20:30 | 32N | Air Zurich | ||
from Hanover (HAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 466 | 1234567 | 07:30 | 08:36 | 295 | Air Zurich | ||
ZR 468 | 1234567 | 11:55 | 13:01 | 295 | Air Zurich | ||
ZR 462 | 1_3_5_7 | 16:20 | 17:26 | 295 | Air Zurich | ||
ZR 464 | _2_4_6_ | 19:55 | 21:00 | 32N | Air Zurich | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
ZR 6092 | 1234567 | 06:50 | 08:07 | 295 | Air Zurich | ||
ZR 6094 | 1234567 | 16:05 | 17:21 | 32N | Air Zurich | ||
ZR 6096 | 1234567 | 19:40 | 21:12 | 32N | Air Zurich | ||
from Heraklion (HER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Zurich (ZRH) | |||||||
