No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-300 | 0 | 99 | 99 | 0 | 0 | 0 | 0.2 yrs |
Airbus A300B2 | 0 | 19 | 19 | 0 | 0 | 0 | 0.2 yrs |
Airbus A300B4 | 0 | 68 | 68 | 0 | 0 | 2 | 0.1 yrs |
Airbus A310-200 (winglets) | 0 | 5 | 5 | 0 | 0 | 0 | 0.1 yrs |
Airbus A319neo light | 0 | 5 | 5 | 0 | 0 | 0 | 0.3 yrs |
Airbus A320neo light | 0 | 10 | 10 | 0 | 0 | 0 | 0.3 yrs |
Airbus A320neo medium | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 yrs |
Airbus A321LR | 0 | 31 | 31 | 0 | 0 | 0 | 0.2 yrs |
Airbus A321neo light | 0 | 131 | 131 | 0 | 0 | 9 | 0.2 yrs |
Airbus A321neo medium | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 yrs |
Airbus A350-1000 | 0 | 5 | 5 | 0 | 0 | 0 | 0.3 yrs |
Airbus A350-900 | 0 | 14 | 14 | 0 | 0 | 0 | 0.1 yrs |
Airbus A380-800 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1 yrs |
Boeing 737-300 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 yrs |
Boeing 737-400 BGW | 0 | 42 | 42 | 0 | 0 | 0 | 0.2 yrs |
Boeing 737-600 BGW | 0 | 5 | 5 | 0 | 0 | 0 | 0.4 yrs |
Boeing 737-700 BGW | 0 | 6 | 6 | 0 | 0 | 0 | 0.3 yrs |
Boeing 737-700 HGW (winglets) | 0 | 15 | 15 | 0 | 0 | 0 | 0.3 yrs |
Boeing 737-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 yrs |
Boeing 737-8-200 | 0 | 62 | 62 | 0 | 0 | 0 | 0.3 yrs |
Boeing 737-800 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 0.3 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 5 | 5 | 0 | 0 | 0 | 0.3 yrs |
Boeing 737-800BCF BGW | 0 | 2 | 2 | 0 | 0 | 0 | 0.5 yrs |
Boeing 737-800BCF HGW | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 yrs |
Boeing 737-9 HGW | 0 | 11 | 11 | 0 | 0 | 0 | 0.2 yrs |
Boeing 737-900 BGW | 0 | 5 | 5 | 0 | 0 | 0 | 0.4 yrs |
Boeing 737-900ER BGW (scimitar) | 0 | 12 | 12 | 0 | 0 | 0 | 0.3 yrs |
Boeing 737-900ER HGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 0 | 0.3 yrs |
Boeing 757-200ER (winglets) | 0 | 15 | 15 | 0 | 0 | 0 | 0.1 yrs |
Boeing 757-200PF/SF | 0 | 7 | 7 | 0 | 0 | 0 | 0.3 yrs |
Boeing 777-200F | 0 | 6 | 6 | 0 | 0 | 0 | 0.3 yrs |
Boeing 787-10 | 0 | 12 | 12 | 0 | 0 | 0 | 0.3 yrs |
Boeing 787-8 | 0 | 20 | 20 | 0 | 0 | 0 | 0.2 yrs |
Boeing 787-9 | 0 | 7 | 7 | 0 | 0 | 0 | 0.1 yrs |
CRJ 1000 NextGen | 0 | 71 | 71 | 0 | 0 | 0 | 0.3 yrs |
CRJ 1000 NextGen EL | 0 | 47 | 47 | 0 | 0 | 0 | 0.3 yrs |
CRJ 1000 NextGen ER | 0 | 18 | 18 | 0 | 0 | 0 | 0.3 yrs |
CRJ 900 NextGen | 0 | 51 | 51 | 0 | 0 | 0 | 0.1 yrs |
Embraer 190 E2 | 0 | 29 | 29 | 0 | 0 | 0 | 0.2 yrs |
Embraer 195 E2 | 0 | 106 | 106 | 0 | 0 | 0 | 0.2 yrs |
overall | 0 | 955 | 955 | 0 | 0 | 11 | 0.2 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Express America | Rochester, MN, US (RST) |
![]() |
B | 100.00% | not listed |
The enterprise has not published any information so far.
Name | Ray Airways |
Code | RAY |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Houston (HOU) |
Country |
USA
![]() |
Parent company | Ray Enterprise |
Managing director | sekharray |
Founded | 2024-12-04 |
Rating | AAA |
Transported passengers | 28,256,755 |
Transported cargo | 4,297,727 CU |
Stations | 321 |
Fleet size | 955 |
Staff | 73,431 |
2025-05-19
21:22
|
Ray Airways has opened a new station at Clearwater. |
2025-05-19
20:39
|
Ray Airways has opened a new station at Punta Gorda, FL, US. |
2025-05-19
20:39
|
Ray Airways has opened a new station at Melbourne. |
2025-05-19
20:35
|
Ray Airways has opened a new station at Puerto Plata. |
2025-05-19
20:00
|
Ray Airways has opened a new station at Villavicencio. |
2025-05-19
12:50
|
Ray Airways has opened a new station at Armenia. |
2025-05-19
12:50
|
Ray Airways has opened a new station at Paramaribo. |
2025-05-19
10:32
|
Ray Airways has opened a new station at Cayenne. |
2025-05-19
10:28
|
Ray Airways has opened a new station at Antigua. |
2025-05-19
10:25
|
Ray Airways has opened a new station at Anguilla. |
2025-05-19
10:25
|
Ray Airways has opened a new station at Georgetown Cheddi Jagan. |
2025-05-18
08:24
|
Ray Airways has opened a new station at Bristol, GB. |
2025-05-18
08:22
|
Ray Airways has opened a new station at London City. |
2025-05-18
07:55
|
Ray Airways has opened a new station at Liverpool. |
2025-05-18
07:54
|
Ray Airways has opened a new station at Birmingham, GB. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.