No airline yet?
Click here to found your new enterprise now!
from Aalesund (AES) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 821 | _2_4_67 | 23:55 | 02:24 | 7M8 | AlpenAir Austria | ||
from Aberdeen, GB (ABZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1203 | 1234567 | 00:25 | 03:45 | 7M8 | AlpenAir Austria | ||
from Abidjan (ABJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 501 | 1234567 | 03:20 | 10:52 | 7M9 | AlpenAir Austria | ||
AUS 3009 | 1234567 | 21:55 | 05:27 | 7M9 | AlpenAir Austria | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1012 | 1_34_67 | 22:25 | 00:53 | 7M9 | AlpenAir Austria | ||
from Accra (ACC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1160 | 1__4_6_ | 21:50 | 05:11 | 7M9 | AlpenAir Austria | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 401 | 1234567 | 04:00 | 05:45 | 7M8 | AlpenAir Austria | ||
AUS 642 | 123_56_ | 11:55 | 13:37 | 339 | AlpenAir Austria | ||
AUS 290 | 1234567 | 17:15 | 19:00 | 7M8 | AlpenAir Austria | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3015 | 1234567 | 05:50 | 09:59 | 7M9 | AlpenAir Austria | ||
from Ahmedabad (AMD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3013 | 1_34567 | 09:20 | 11:54 | 7M9 | AlpenAir Austria | ||
from Alexandria Borg El Arab (HBE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1133 | _23_5_7 | 01:35 | 03:34 | 338 | AlpenAir Austria | ||
AUS 806 | 1234567 | 18:15 | 20:18 | 7M8 | AlpenAir Austria | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 219 | 1234567 | 15:35 | 18:06 | 7M9 | AlpenAir Austria | ||
from Almaty (ALA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3080 | 1234567 | 04:00 | 04:46 | 339 | AlpenAir Austria | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 881 | 1234567 | 08:00 | 10:20 | 7M8 | AlpenAir Austria | ||
AUS 883 | 123456_ | 18:40 | 21:00 | 7M8 | AlpenAir Austria | ||
AUS 883 | ______7 | 18:40 | 21:05 | 7M8 | AlpenAir Austria | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Salzburg (SZG) | |||||||
AUS 8002 | 1234567 | 09:45 | 11:41 | AT7 | AlpenAir Austria | ||
to Vienna (VIE) | |||||||
AUS 3 | 1234567 | 09:05 | 10:38 | 7M8 | AlpenAir Austria | ||
AUS 271 | 1234567 | 15:15 | 16:48 | 7M8 | AlpenAir Austria | ||
AUS 58 | 1234567 | 22:35 | 00:08 | 7M8 | AlpenAir Austria | ||
from Anapa (AAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1059 | 1234567 | 19:00 | 19:21 | 7M8 | AlpenAir Austria | ||
from Angelholm/Helsingborg (AGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Billund (BLL) | |||||||
AUS 5028 | 1234567 | 16:00 | 16:53 | AT7 | AlpenAir Austria | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 790 | 1234567 | 02:15 | 03:33 | 7M8 | AlpenAir Austria | ||
AUS 364 | 1234567 | 04:10 | 05:28 | 7M8 | AlpenAir Austria | ||
AUS 316 | 1234567 | 17:00 | 18:18 | 7M8 | AlpenAir Austria | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1039 | 1_3_5__ | 03:10 | 04:34 | 339 | AlpenAir Austria | ||
AUS 1039 | _2_4_67 | 03:10 | 04:36 | 7M8 | AlpenAir Austria | ||
AUS 935 | 1234567 | 03:35 | 04:59 | 339 | AlpenAir Austria | ||
AUS 640 | 1234567 | 04:00 | 05:24 | 339 | AlpenAir Austria | ||
AUS 1073 | 1_34_6_ | 06:35 | 07:59 | 338 | AlpenAir Austria | ||
AUS 247 | 1_34567 | 09:10 | 10:36 | 7M9 | AlpenAir Austria | ||
AUS 1041 | 1_3____ | 13:50 | 15:14 | 339 | AlpenAir Austria | ||
AUS 1041 | _2_4567 | 13:50 | 15:16 | 7M8 | AlpenAir Austria | ||
AUS 399 | 1234567 | 17:05 | 18:31 | 7M8 | AlpenAir Austria | ||
AUS 245 | 1234567 | 22:45 | 00:11 | 7M9 | AlpenAir Austria | ||
from Ashgabat (ASB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1179 | 1234567 | 02:30 | 03:07 | 7M9 | AlpenAir Austria | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1157 | 1234567 | 02:30 | 03:26 | 7M9 | AlpenAir Austria | ||
AUS 726 | 123_567 | 04:15 | 05:11 | 7M8 | AlpenAir Austria | ||
AUS 1139 | _2_45_7 | 05:20 | 06:14 | 338 | AlpenAir Austria | ||
AUS 933 | 12_456_ | 08:59 | 09:53 | 339 | AlpenAir Austria | ||
AUS 482 | 1234567 | 09:30 | 10:26 | 7M8 | AlpenAir Austria | ||
AUS 728 | 1234567 | 11:15 | 12:11 | 7M8 | AlpenAir Austria | ||
AUS 838 | 1234567 | 12:30 | 13:26 | 7M8 | AlpenAir Austria | ||
AUS 478 | 123456_ | 16:45 | 17:38 | 7M8 | AlpenAir Austria | ||
AUS 730 | 1234567 | 18:15 | 19:11 | 7M8 | AlpenAir Austria | ||
AUS 682 | 1_34567 | 19:50 | 20:46 | 7M8 | AlpenAir Austria | ||
AUS 1155 | 1234567 | 20:30 | 21:26 | 7M9 | AlpenAir Austria | ||
AUS 480 | 1234567 | 23:55 | 00:51 | 7M8 | AlpenAir Austria | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3011 | 1__4_6_ | 00:25 | 16:09 | 339 | AlpenAir Austria | ||
AUS 3011 | _2__5_7 | 00:25 | 16:09 | 338 | AlpenAir Austria | ||
from Baku (GYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 971 | 1234567 | 06:30 | 07:13 | 7M9 | AlpenAir Austria | ||
AUS 973 | 123456_ | 20:45 | 21:28 | 7M9 | AlpenAir Austria | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3046 | 12345_7 | 06:30 | 10:45 | 338 | AlpenAir Austria | ||
AUS 3046 | _____6_ | 06:30 | 10:49 | 339 | AlpenAir Austria | ||
AUS 3078 | 1___5_7 | 15:40 | 19:54 | 338 | AlpenAir Austria | ||
AUS 3078 | _2_4___ | 15:50 | 20:04 | 338 | AlpenAir Austria | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 322 | 1_3_56_ | 00:05 | 02:08 | 7M8 | AlpenAir Austria | ||
AUS 1035 | 1_3__6_ | 03:45 | 05:45 | 338 | AlpenAir Austria | ||
AUS 1035 | ____5__ | 03:45 | 05:48 | 7M8 | AlpenAir Austria | ||
AUS 113 | 1234567 | 08:35 | 10:38 | 7M9 | AlpenAir Austria | ||
AUS 1181 | 1234567 | 09:35 | 11:38 | 7M9 | AlpenAir Austria | ||
AUS 1037 | 1____6_ | 10:55 | 12:55 | 338 | AlpenAir Austria | ||
AUS 1037 | __3____ | 10:55 | 13:10 | 338 | AlpenAir Austria | ||
AUS 8 | 1234567 | 15:50 | 17:53 | 7M8 | AlpenAir Austria | ||
AUS 750 | _2_4_67 | 20:15 | 22:15 | 338 | AlpenAir Austria | ||
AUS 750 | __3_5__ | 21:15 | 23:15 | 338 | AlpenAir Austria | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 620 | 12_45_7 | 09:30 | 11:26 | AT7 | AlpenAir Austria | ||
AUS 177 | 1234567 | 20:45 | 22:05 | 7M8 | AlpenAir Austria | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Salzburg (SZG) | |||||||
AUS 8027 | 1234567 | 12:40 | 13:53 | AT7 | AlpenAir Austria | ||
to Vienna (VIE) | |||||||
AUS 432 | 1234567 | 09:25 | 11:10 | AT7 | AlpenAir Austria | ||
AUS 30 | 1234567 | 14:30 | 16:15 | AT7 | AlpenAir Austria | ||
AUS 211 | 1234567 | 17:50 | 19:35 | AT7 | AlpenAir Austria | ||
AUS 73 | 1234567 | 18:45 | 20:30 | AT7 | AlpenAir Austria | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3054 | 1234567 | 06:30 | 08:34 | 338 | AlpenAir Austria | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1212 | 1234567 | 08:10 | 10:14 | 7M9 | AlpenAir Austria | ||
AUS 1214 | 1234567 | 18:45 | 20:49 | 7M9 | AlpenAir Austria | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 951 | 1234567 | 02:50 | 06:19 | 7M9 | AlpenAir Austria | ||
AUS 957 | 1234567 | 10:00 | 13:29 | 7M9 | AlpenAir Austria | ||
AUS 768 | 1234567 | 14:50 | 18:19 | 7M8 | AlpenAir Austria | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 403 | 12_456_ | 09:40 | 10:34 | 7M8 | AlpenAir Austria | ||
AUS 227 | 1234567 | 14:05 | 15:25 | AT7 | AlpenAir Austria | ||
AUS 596 | 12_45_7 | 14:35 | 15:55 | AT7 | AlpenAir Austria | ||
AUS 43 | 1234567 | 19:30 | 20:50 | AT7 | AlpenAir Austria | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 977 | 1234567 | 09:00 | 10:02 | 7M9 | AlpenAir Austria | ||
AUS 1104 | 123_567 | 09:20 | 10:22 | 7M8 | AlpenAir Austria | ||
AUS 967 | 1234567 | 15:05 | 16:07 | 7M9 | AlpenAir Austria | ||
AUS 1100 | 1234567 | 16:05 | 17:07 | 7M8 | AlpenAir Austria | ||
AUS 1102 | 1_3_567 | 21:11 | 22:13 | 7M8 | AlpenAir Austria | ||
AUS 1102 | _2_____ | 21:11 | 22:09 | 7M8 | AlpenAir Austria | ||
AUS 1102 | ___4___ | 21:16 | 22:18 | 7M8 | AlpenAir Austria | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 489 | 1234567 | 15:45 | 18:04 | 7M8 | AlpenAir Austria | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Angelholm/Helsingborg (AGH) | |||||||
AUS 5027 | 1234567 | 12:00 | 12:53 | AT7 | AlpenAir Austria | ||
to Birmingham, GB (BHX) | |||||||
AUS 5035 | 1234567 | 06:00 | 06:59 | AT7 | AlpenAir Austria | ||
to Bornholm (RNN) | |||||||
AUS 5013 | 1234567 | 12:00 | 13:08 | AT7 | AlpenAir Austria | ||
to Bremen (BRE) | |||||||
AUS 5017 | 1234567 | 06:00 | 07:00 | AT7 | AlpenAir Austria | ||
to Copenhagen (CPH) | |||||||
AUS 5033 | 1234567 | 00:00 | 00:51 | AT7 | AlpenAir Austria | ||
AUS 5055 | 1234567 | 00:05 | 00:56 | AT7 | AlpenAir Austria | ||
AUS 5041 | 1234567 | 06:05 | 06:56 | AT7 | AlpenAir Austria | ||
AUS 5037 | 1234567 | 12:05 | 12:56 | AT7 | AlpenAir Austria | ||
AUS 5045 | 1234567 | 18:05 | 18:56 | AT7 | AlpenAir Austria | ||
to Edinburgh (EDI) | |||||||
AUS 5007 | 1234567 | 18:00 | 18:57 | AT7 | AlpenAir Austria | ||
to Gdansk (GDN) | |||||||
AUS 5039 | 1234567 | 18:00 | 19:37 | AT7 | AlpenAir Austria | ||
to Goteborg Landvetter (GOT) | |||||||
AUS 5003 | 1234567 | 06:00 | 06:59 | AT7 | AlpenAir Austria | ||
to Hamburg (HAM) | |||||||
AUS 5005 | 1234567 | 12:00 | 12:53 | AT7 | AlpenAir Austria | ||
AUS 5053 | 1234567 | 18:00 | 18:53 | AT7 | AlpenAir Austria | ||
to Kristiansand (KRS) | |||||||
AUS 5023 | 1234567 | 18:05 | 19:03 | AT7 | AlpenAir Austria | ||
to Leipzig/Halle (LEJ) | |||||||
AUS 5021 | 1234567 | 00:00 | 01:26 | AT7 | AlpenAir Austria | ||
to London Stansted (STN) | |||||||
AUS 5009 | 1234567 | 00:00 | 00:50 | AT7 | AlpenAir Austria | ||
to Luxembourg (LUX) | |||||||
AUS 5029 | 1234567 | 18:00 | 19:48 | AT7 | AlpenAir Austria | ||
to Malmo Sturup (MMX) | |||||||
AUS 5031 | 1234567 | 00:05 | 01:01 | AT7 | AlpenAir Austria | ||
AUS 5011 | 1234567 | 06:00 | 06:56 | AT7 | AlpenAir Austria | ||
to Manchester, GB (MAN) | |||||||
AUS 5001 | 1234567 | 00:00 | 00:57 | AT7 | AlpenAir Austria | ||
to Newcastle (NCL) | |||||||
AUS 5019 | 1234567 | 12:00 | 12:46 | AT7 | AlpenAir Austria | ||
to Nottingham East Midlands (EMA) | |||||||
AUS 5043 | 1234567 | 12:10 | 13:03 | AT7 | AlpenAir Austria | ||
to Oslo Gardermoen (OSL) | |||||||
AUS 5047 | 1234567 | 00:05 | 01:30 | AT7 | AlpenAir Austria | ||
AUS 5049 | 1234567 | 06:00 | 07:25 | AT7 | AlpenAir Austria | ||
AUS 5051 | 1234567 | 12:10 | 13:35 | AT7 | AlpenAir Austria | ||
to Prague (PRG) | |||||||
AUS 5015 | 1234567 | 18:00 | 19:49 | AT7 | AlpenAir Austria | ||
to Stuttgart (STR) | |||||||
AUS 5025 | 1234567 | 06:00 | 07:57 | AT7 | AlpenAir Austria | ||
to Vienna (VIE) | |||||||
AUS 138 | 1______ | 15:20 | 17:39 | AT7 | AlpenAir Austria | ||
AUS 138 | _23_567 | 15:20 | 17:34 | AT7 | AlpenAir Austria | ||
AUS 652 | 1234567 | 17:55 | 20:16 | AT7 | AlpenAir Austria | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Billund (BLL) | |||||||
AUS 5036 | 1234567 | 07:45 | 10:44 | AT7 | AlpenAir Austria | ||
to Vienna (VIE) | |||||||
AUS 528 | 1234567 | 15:16 | 18:15 | 7M8 | AlpenAir Austria | ||
AUS 524 | 1234567 | 17:55 | 20:59 | 7M8 | AlpenAir Austria | ||
from Bodo (BOO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 778 | 1234567 | 17:20 | 20:17 | 7M8 | AlpenAir Austria | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 664 | 1234567 | 18:10 | 19:42 | AT7 | AlpenAir Austria | ||
AUS 666 | 1234567 | 22:45 | 00:17 | AT7 | AlpenAir Austria | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 300 | 1234567 | 00:45 | 03:51 | AT7 | AlpenAir Austria | ||
AUS 578 | 1234567 | 16:20 | 18:23 | 7M8 | AlpenAir Austria | ||
from Bornholm (RNN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Billund (BLL) | |||||||
AUS 5014 | 1234567 | 15:50 | 16:58 | AT7 | AlpenAir Austria | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3017 | 1234567 | 20:30 | 10:29 | 339 | AlpenAir Austria | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Billund (BLL) | |||||||
AUS 5018 | 1234567 | 10:00 | 10:59 | AT7 | AlpenAir Austria | ||
to Vienna (VIE) | |||||||
AUS 420 | 1234567 | 08:50 | 10:46 | AT7 | AlpenAir Austria | ||
AUS 124 | 12_4_6_ | 14:40 | 16:34 | AT7 | AlpenAir Austria | ||
from Brest (BES) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1086 | 1234567 | 02:15 | 04:31 | 7M8 | AlpenAir Austria | ||
from Bristol, GB (BRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 360 | 1234567 | 01:40 | 04:47 | 7M8 | AlpenAir Austria | ||
AUS 1141 | 1234567 | 06:05 | 09:12 | 7M9 | AlpenAir Austria | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 604 | 1234567 | 08:15 | 10:28 | AT7 | AlpenAir Austria | ||
AUS 172 | 1234567 | 14:55 | 16:25 | 7M8 | AlpenAir Austria | ||
AUS 14 | 1234567 | 19:15 | 21:27 | AT7 | AlpenAir Austria | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 859 | 1234567 | 01:50 | 02:14 | 7M8 | AlpenAir Austria | ||
AUS 943 | 1234567 | 08:30 | 08:54 | 7M9 | AlpenAir Austria | ||
AUS 941 | 1234567 | 16:20 | 16:44 | 7M9 | AlpenAir Austria | ||
AUS 1228 | 1234567 | 23:35 | 23:59 | 7M9 | AlpenAir Austria | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 877 | 1234567 | 00:00 | 00:40 | 7M8 | AlpenAir Austria | ||
AUS 879 | 1234567 | 15:00 | 15:40 | 7M8 | AlpenAir Austria | ||
from Burgas (BOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 885 | 1234567 | 04:50 | 05:30 | 7M8 | AlpenAir Austria | ||
from Bydgoszcz (BZG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 674 | 1234567 | 21:05 | 22:36 | AT7 | AlpenAir Austria | ||
from Cagliari (CAG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 181 | 1234567 | 04:00 | 06:41 | AT7 | AlpenAir Austria | ||
AUS 712 | ___4___ | 07:50 | 10:31 | AT7 | AlpenAir Austria | ||
AUS 712 | ______7 | 07:55 | 10:36 | AT7 | AlpenAir Austria | ||
AUS 712 | 123_56_ | 08:05 | 10:46 | AT7 | AlpenAir Austria | ||
AUS 564 | 1234567 | 15:55 | 18:36 | AT7 | AlpenAir Austria | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1010 | 1234567 | 08:15 | 10:29 | 7M9 | AlpenAir Austria | ||
AUS 1028 | 1234567 | 17:45 | 19:55 | 339 | AlpenAir Austria | ||
from Cardiff (CWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1053 | 1234567 | 16:20 | 19:30 | 7M8 | AlpenAir Austria | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 281 | 1234567 | 02:40 | 07:10 | 7M8 | AlpenAir Austria | ||
AUS 754 | 1234567 | 16:35 | 21:01 | 339 | AlpenAir Austria | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 580 | 1234567 | 03:20 | 05:10 | 7M8 | AlpenAir Austria | ||
AUS 448 | 1234567 | 08:10 | 10:55 | AT7 | AlpenAir Austria | ||
AUS 233 | 1234567 | 21:45 | 00:30 | AT7 | AlpenAir Austria | ||
from Chania (CHQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1149 | 1234567 | 02:15 | 03:29 | 7M9 | AlpenAir Austria | ||
AUS 1061 | 1234567 | 04:54 | 06:08 | 7M8 | AlpenAir Austria | ||
AUS 772 | 123_56_ | 06:50 | 08:04 | 7M8 | AlpenAir Austria | ||
AUS 1094 | 1234567 | 18:05 | 19:19 | 7M8 | AlpenAir Austria | ||
from Chennai (Madras) (MAA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1232 | 1__45__ | 04:00 | 08:02 | 339 | AlpenAir Austria | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3056 | 1234567 | 16:50 | 09:03 | 338 | AlpenAir Austria | ||
from Chisinau (RMO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 190 | 1234567 | 09:25 | 10:40 | AT7 | AlpenAir Austria | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3044 | 12_4567 | 06:55 | 09:10 | 338 | AlpenAir Austria | ||
from Cluj (CLJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 570 | _2_4__7 | 03:55 | 04:25 | AT7 | AlpenAir Austria | ||
AUS 668 | 1234567 | 08:40 | 09:10 | AT7 | AlpenAir Austria | ||
AUS 566 | 1234567 | 10:20 | 10:50 | AT7 | AlpenAir Austria | ||
AUS 147 | 1_3_5_7 | 19:35 | 20:05 | AT7 | AlpenAir Austria | ||
AUS 147 | _2_4_6_ | 20:35 | 21:05 | AT7 | AlpenAir Austria | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Billund (BLL) | |||||||
AUS 5034 | 1234567 | 03:50 | 04:41 | AT7 | AlpenAir Austria | ||
AUS 5056 | 1234567 | 04:00 | 04:51 | AT7 | AlpenAir Austria | ||
AUS 5042 | 1234567 | 10:00 | 10:51 | AT7 | AlpenAir Austria | ||
AUS 5038 | 1234567 | 16:00 | 16:51 | AT7 | AlpenAir Austria | ||
AUS 5046 | 1234567 | 22:00 | 22:51 | AT7 | AlpenAir Austria | ||
to Vienna (VIE) | |||||||
AUS 867 | 1234567 | 18:52 | 20:20 | 7M9 | AlpenAir Austria | ||
from Cork (ORK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 869 | 1234567 | 03:30 | 07:06 | 7M8 | AlpenAir Austria | ||
from Dakar (DSS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3026 | 1234567 | 22:20 | 05:30 | 7M9 | AlpenAir Austria | ||
from Dar-es-Salaam (DAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3038 | 1234567 | 04:10 | 10:19 | 7M9 | AlpenAir Austria | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 3007 | 12_4567 | 02:15 | 04:46 | 7M9 | AlpenAir Austria | ||
AUS 3034 | 1234567 | 10:20 | 12:51 | 7M9 | AlpenAir Austria | ||
from Diyarbakir (DIY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 776 | 1234567 | 06:30 | 08:33 | 7M8 | AlpenAir Austria | ||
AUS 945 | 1234567 | 15:00 | 17:03 | 7M9 | AlpenAir Austria | ||
AUS 1108 | 1234567 | 19:10 | 21:13 | 7M8 | AlpenAir Austria | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Vienna (VIE) | |||||||
AUS 1016 | 1234567 | 04:30 | 07:35 | 338 | AlpenAir Austria | ||
AUS 1020 | 1234567 | 14:20 | 17:28 | 7M9 | AlpenAir Austria | ||
AUS 1014 | 1234567 | 21:05 | 00:13 | 7M9 | AlpenAir Austria | ||
from Dortmund (DTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Innsbruck (INN) | |||||||
AUS 9035 | 1234567 | 21:40 | 23:09 | AT7 | AlpenAir Austria | ||
to Salzburg (SZG) | |||||||
AUS 8029 | 1234567 | 16:55 | 18:27 | AT7 | AlpenAir Austria | ||
to Vienna (VIE) | |||||||
AUS 1193 | 1234567 | 07:30 | 08:48 | 7M8 | AlpenAir Austria | ||
AUS 690 | 1234567 | 07:45 | 09:38 | AT7 | AlpenAir Austria | ||
AUS 670 | 1234567 | 12:30 | 14:23 | AT7 | AlpenAir Austria | ||
AUS 1195 | 1234567 | 12:55 | 14:13 | 7M8 | AlpenAir Austria | ||
AUS 692 | 12_45_7 | 13:20 | 15:13 | AT7 | AlpenAir Austria | ||
AUS 692 | __3____ | 13:20 | 14:37 | 338 | AlpenAir Austria | ||
