No airline yet?
Click here to found your new enterprise now!
from Abu Dhabi (AUH) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 622 | 1234567 | 18:45 | 22:38 | E90 | Air Russia | ||
from Adler/Sochi (AER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 34 | 1234567 | 03:11 | 05:08 | SU9 | Air Russia | ||
SU 228 | 1234567 | 03:24 | 05:26 | CR9 | Air Russia | ||
SU 596 | 1234567 | 12:15 | 14:13 | 333 | Air Russia | ||
SU 28 | 1234567 | 12:30 | 14:32 | SU9 | Air Russia | ||
SU 18 | 1234567 | 21:04 | 23:06 | CRK | Air Russia | ||
from Alexandria Borg El Arab (HBE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 574 | 1234567 | 09:25 | 14:13 | C27 | Air Russia | ||
SU 827 | 1234567 | 23:30 | 04:17 | SU9 | Air Russia | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 528 | 1234567 | 16:20 | 22:46 | CRK | Air Russia | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 402 | 1234567 | 16:15 | 22:48 | C27 | Air Russia | ||
from Almaty (ALA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 216 | 1234567 | 13:19 | 14:29 | CR9 | Air Russia | ||
SU 106 | 1234567 | 22:00 | 23:04 | T20 | Air Russia | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 580 | 1234567 | 09:38 | 14:14 | CR9 | Air Russia | ||
SU 823 | 1234567 | 19:21 | 23:32 | SU9 | Air Russia | ||
from Anapa (AAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 282 | 1234567 | 12:30 | 14:19 | C27 | Air Russia | ||
SU 350 | 1234567 | 21:10 | 22:59 | C27 | Air Russia | ||
from Arkhangelsk (ARH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 276 | 1234567 | 12:38 | 14:18 | C27 | Air Russia | ||
SU 278 | 1234567 | 21:18 | 22:58 | C27 | Air Russia | ||
from Ashgabat (ASB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 122 | 1234567 | 12:59 | 14:25 | SU9 | Air Russia | ||
from Astrakhan (ASF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 709 | 1234567 | 11:50 | 13:44 | CRK | Air Russia | ||
SU 582 | 1234567 | 20:51 | 22:45 | CR9 | Air Russia | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 360 | 1234567 | 00:20 | 04:21 | T20 | Air Russia | ||
SU 358 | 1234567 | 10:19 | 14:20 | T20 | Air Russia | ||
from Baghdad (BGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 626 | 1234567 | 19:10 | 22:36 | E75 | Air Russia | ||
from Bahrain (BAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 614 | 1234567 | 18:10 | 22:41 | CR9 | Air Russia | ||
from Baku (GYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 104 | 1234567 | 12:50 | 14:32 | CR9 | Air Russia | ||
SU 177 | 1234567 | 21:20 | 23:02 | CR9 | Air Russia | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 752 | 1234567 | 17:59 | 22:34 | 333 | Air Russia | ||
SU 647 | 1234567 | 23:50 | 04:25 | 333 | Air Russia | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 766 | 1234567 | 17:59 | 22:20 | 380 | Air Russia | ||
SU 620 | 1234567 | 23:55 | 04:32 | 333 | Air Russia | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 492 | 1234567 | 16:55 | 22:51 | 333 | Air Russia | ||
from Batumi (BUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 348 | 1234567 | 12:59 | 14:17 | C27 | Air Russia | ||
SU 134 | 1234567 | 21:46 | 23:04 | CR9 | Air Russia | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 97 | 1234567 | 21:12 | 23:06 | T20 | Air Russia | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 821 | 1234567 | 09:50 | 14:09 | SU9 | Air Russia | ||
SU 584 | 1234567 | 10:17 | 14:36 | CR9 | Air Russia | ||
from Belgorod (EGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 234 | 1234567 | 03:25 | 04:29 | CR9 | Air Russia | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 412 | 1234567 | 09:47 | 14:16 | CRK | Air Russia | ||
SU 568 | 1234567 | 17:59 | 22:28 | C27 | Air Russia | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 442 | 1234567 | 10:00 | 14:20 | T20 | Air Russia | ||
SU 444 | 1234567 | 18:30 | 22:50 | T20 | Air Russia | ||
from Bishkek (FRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 118 | 1234567 | 03:40 | 04:38 | CR9 | Air Russia | ||
SU 184 | 1234567 | 22:04 | 23:02 | CR9 | Air Russia | ||
from Bratislava (BTS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 570 | 1234567 | 09:59 | 14:22 | C27 | Air Russia | ||
SU 418 | 1234567 | 18:30 | 22:52 | CR9 | Air Russia | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 524 | 1234567 | 09:35 | 14:38 | 333 | Air Russia | ||
SU 526 | 1234567 | 23:31 | 04:34 | 333 | Air Russia | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 460 | 1234567 | 11:00 | 14:11 | C27 | Air Russia | ||
SU 462 | 1234567 | 19:35 | 22:46 | C27 | Air Russia | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 440 | 1234567 | 00:00 | 04:15 | 76W | Air Russia | ||
SU 438 | 1234567 | 10:05 | 14:20 | 76W | Air Russia | ||
from Bugulma (UUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 641 | 1234567 | 02:55 | 04:29 | E70 | Air Russia | ||
from Burgas (BOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 657 | 1234567 | 02:43 | 06:00 | 333 | Air Russia | ||
SU 382 | 1234567 | 19:25 | 22:47 | C27 | Air Russia | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 719 | 1234567 | 01:50 | 04:23 | 76W | Air Russia | ||
from Chelyabinsk (CEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 266 | 1234567 | 14:10 | 14:24 | C27 | Air Russia | ||
SU 268 | 1234567 | 22:40 | 22:54 | C27 | Air Russia | ||
from Chisinau (RMO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 182 | 1234567 | 02:06 | 04:50 | CR9 | Air Russia | ||
SU 138 | 1234567 | 11:41 | 14:29 | SU9 | Air Russia | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 354 | 1234567 | 09:14 | 14:11 | C27 | Air Russia | ||
SU 356 | 1234567 | 23:42 | 04:39 | C27 | Air Russia | ||
from Colombo Bandaranaike (CMB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 687 | 1234567 | 21:29 | 03:03 | 76W | Air Russia | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 675 | 1234567 | 09:52 | 14:11 | CRK | Air Russia | ||
SU 677 | 1234567 | 18:30 | 22:49 | CRK | Air Russia | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 764 | 12_4567 | 03:25 | 22:17 | 380 | Air Russia | ||
SU 410 | ___4___ | 08:38 | 04:00 | 77L | Air Russia | ||
SU 410 | ____5__ | 09:10 | 04:32 | 77L | Air Russia | ||
SU 410 | _____6_ | 09:23 | 04:45 | 77L | Air Russia | ||
SU 410 | ______7 | 09:30 | 04:52 | 77L | Air Russia | ||
SU 410 | 1______ | 09:44 | 05:06 | 77L | Air Russia | ||
SU 410 | _2_____ | 09:48 | 05:10 | 77L | Air Russia | ||
from Damascus (DAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 604 | 1234567 | 18:15 | 22:37 | CR9 | Air Russia | ||
SU 819 | 1234567 | 19:06 | 23:10 | SU9 | Air Russia | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 655 | 1234567 | 19:50 | 22:41 | 333 | Air Russia | ||
from Dhaka (DAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 689 | 1234567 | 00:30 | 04:29 | T20 | Air Russia | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 651 | 1234567 | 18:10 | 22:41 | 333 | Air Russia | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 110 | 1234567 | 19:18 | 23:00 | T20 | Air Russia | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 817 | 1234567 | 06:55 | 13:44 | SU9 | Air Russia | ||
SU 508 | 1234567 | 16:01 | 22:45 | T20 | Air Russia | ||
from Dushanbe (DYU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 126 | 1234567 | 03:44 | 04:44 | SU9 | Air Russia | ||
SU 188 | 1234567 | 22:04 | 23:04 | CR9 | Air Russia | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 534 | 1234567 | 09:20 | 14:13 | T20 | Air Russia | ||
SU 536 | 1234567 | 18:17 | 23:10 | T20 | Air Russia | ||
from Ercan (ECN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 424 | 1234567 | 00:20 | 04:30 | C27 | Air Russia | ||
SU 566 | 1234567 | 10:00 | 14:10 | C27 | Air Russia | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 434 | 1234567 | 09:15 | 14:04 | 76W | Air Russia | ||
SU 436 | 1234567 | 23:40 | 04:29 | 76W | Air Russia | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 736 | 1234567 | 23:58 | 02:47 | 76W | Air Russia | ||
from Gdansk (GDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 204 | 1_3_5_7 | 01:08 | 04:53 | SU9 | Air Russia | ||
SU 204 | _2_4_6_ | 01:08 | 05:03 | SU9 | Air Russia | ||
SU 717 | 1234567 | 09:50 | 13:45 | CRK | Air Russia | ||
from Gelendzik (GDZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 705 | 1234567 | 11:45 | 13:37 | CRK | Air Russia | ||
SU 586 | 1234567 | 20:50 | 22:42 | CR9 | Air Russia | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 200 | 1234567 | 01:10 | 04:27 | 77W | Air Russia | ||
SU 321 | 1234567 | 18:57 | 22:12 | 380 | Air Russia | ||
from Hamburg (HAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 464 | 1234567 | 09:29 | 14:04 | C27 | Air Russia | ||
SU 466 | 1234567 | 18:16 | 22:51 | C27 | Air Russia | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 727 | 1234567 | 00:05 | 04:17 | 333 | Air Russia | ||
from Hanover (HAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 484 | 1234567 | 09:35 | 14:15 | CRK | Air Russia | ||
SU 486 | 1234567 | 18:00 | 22:40 | CRK | Air Russia | ||
from Havanna Jose Marti International (HAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 236 | 1_3_5__ | 09:24 | 04:38 | 77L | Air Russia | ||
SU 236 | _2_4__7 | 09:24 | 04:37 | 77L | Air Russia | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 388 | 1234567 | 02:04 | 04:34 | C27 | Air Russia | ||
SU 564 | 1234567 | 20:37 | 23:10 | C27 | Air Russia | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 762 | 1234567 | 15:30 | 20:51 | 333 | Air Russia | ||
SU 730 | 1234567 | 23:50 | 04:11 | 333 | Air Russia | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 212 | 1234567 | 00:58 | 04:39 | 333 | Air Russia | ||
from Irkutsk (IKT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 775 | 1234567 | 13:44 | 14:06 | T20 | Air Russia | ||
SU 340 | 1234567 | 22:34 | 22:56 | T20 | Air Russia | ||
from Islamabad (ISB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 639 | 1234567 | 19:44 | 22:30 | E70 | Air Russia | ||
from Istanbul New (IST) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 198 | 1234567 | 01:18 | 04:43 | T20 | Air Russia | ||
SU 190 | 1234567 | 11:16 | 14:35 | T20 | Air Russia | ||
SU 192 | 1234567 | 19:39 | 23:04 | T20 | Air Russia | ||
from Izhevsk (IJK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 637 | 1234567 | 02:50 | 04:25 | E70 | Air Russia | ||
from Jakarta (CGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 693 | 12_4567 | 22:35 | 04:45 | 333 | Air Russia | ||
from Jeddah (JED) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 600 | 1234567 | 17:50 | 22:46 | CRK | Air Russia | ||
from Jeju (CJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 740 | 1234567 | 01:52 | 04:19 | 333 | Air Russia | ||
from Johannesburg International (JNB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 777 | 12_4567 | 17:30 | 04:45 | 332 | Air Russia | ||
from Kabul (KBL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 635 | 1234567 | 19:35 | 22:31 | E70 | Air Russia | ||
from Kaliningrad (KGD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 40 | 1234567 | 02:00 | 04:44 | SU9 | Air Russia | ||
SU 194 | 1_34_67 | 02:02 | 04:45 | T20 | Air Russia | ||
SU 606 | 1234567 | 02:16 | 05:00 | CR9 | Air Russia | ||
SU 22 | 1234567 | 11:48 | 14:32 | SU9 | Air Russia | ||
SU 42 | 1234567 | 20:22 | 23:06 | CR9 | Air Russia | ||
from Kansas City (MCI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 723 | 1234567 | 02:31 | 21:00 | 76W | Air Russia | ||
from Karachi (KHI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 631 | 1234567 | 19:10 | 22:34 | E95 | Air Russia | ||
from Kathmandu (KTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 721 | 1234567 | 00:15 | 04:23 | T20 | Air Russia | ||
from Katowice (KTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 317 | 1234567 | 18:53 | 22:57 | CR9 | Air Russia | ||
from Kaunas (KUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 530 | 1234567 | 02:00 | 04:28 | CRK | Air Russia | ||
SU 210 | 1234567 | 02:11 | 04:38 | SU9 | Air Russia | ||
from Kazan (KZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 244 | 1234567 | 03:19 | 04:37 | C27 | Air Russia | ||
SU 240 | 1234567 | 13:07 | 14:25 | C27 | Air Russia | ||
SU 242 | 1234567 | 21:41 | 22:59 | C27 | Air Russia | ||
from Khabarovsk (KHV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 773 | 1234567 | 13:31 | 14:10 | T20 | Air Russia | ||
SU 4 | 1234567 | 22:40 | 23:02 | 380 | Air Russia | ||
from Kharkiv (HRK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 173 | 1234567 | 02:25 | 04:36 | CR9 | Air Russia | ||
SU 175 | 1234567 | 12:15 | 14:26 | CR9 | Air Russia | ||
SU 164 | 1234567 | 20:51 | 23:02 | CR9 | Air Russia | ||
from Kirov (KVX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 633 | 1234567 | 03:05 | 04:26 | E95 | Air Russia | ||
from Krakow (KRK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 315 | 1234567 | 10:20 | 14:23 | CR9 | Air Russia | ||
from Krasnodar (KRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 44 | 1234567 | 03:01 | 04:45 | CR9 | Air Russia | ||
SU 482 | 1234567 | 03:07 | 04:56 | CRK | Air Russia | ||
SU 36 | 1234567 | 12:44 | 14:32 | SU9 | Air Russia | ||
SU 24 | 1234567 | 21:18 | 23:06 | SU9 | Air Russia | ||
from Krasnoyarsk (KJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 85 | 1234567 | 04:15 | 04:42 | CR9 | Air Russia | ||
SU 81 | 1234567 | 22:38 | 23:05 | CR9 | Air Russia | ||
from Kuwait (KWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 804 | 1234567 | 10:14 | 14:09 | 333 | Air Russia | ||
SU 608 | 1234567 | 18:31 | 22:34 | CRK | Air Russia | ||
from Kyiv (KBP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 150 | 1234567 | 02:15 | 04:31 | 333 | Air Russia | ||
SU 67 | 1234567 | 02:25 | 04:43 | CRK | Air Russia | ||
SU 152 | 1234567 | 12:13 | 14:29 | 333 | Air Russia | ||
SU 75 | 1234567 | 12:14 | 14:32 | CR9 | Air Russia | ||
SU 154 | 1234567 | 20:40 | 22:56 | 333 | Air Russia | ||
SU 71 | 1234567 | 20:47 | 23:05 | CR9 | Air Russia | ||
from Kyiv (IEV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 170 | 1234567 | 02:21 | 04:38 | T20 | Air Russia | ||
SU 327 | 1234567 | 11:59 | 14:18 | C27 | Air Russia | ||
SU 329 | 1234567 | 20:39 | 22:58 | C27 | Air Russia | ||
from Larnaca (LCA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 414 | 1234567 | 00:13 | 04:25 | CRK | Air Russia | ||
SU 562 | 1234567 | 10:05 | 14:17 | C27 | Air Russia | ||
from Leipzig/Halle (LEJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 516 | 1234567 | 09:40 | 14:11 | C27 | Air Russia | ||
SU 518 | 1234567 | 18:15 | 22:46 | C27 | Air Russia | ||
from Lipetsk (LPK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 602 | 1234567 | 03:25 | 04:13 | CRK | Air Russia | ||
from Lisbon (LIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 520 | 1234567 | 14:45 | 22:43 | 333 | Air Russia | ||
SU 715 | 1234567 | 20:15 | 04:23 | CRK | Air Russia | ||
from Ljubljana (LJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 416 | 1234567 | 09:25 | 14:09 | CR9 | Air Russia | ||
SU 835 | 1234567 | 17:50 | 22:34 | SU9 | Air Russia | ||
from London Heathrow (LHR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 196 | 1234567 | 08:06 | 14:29 | T20 | Air Russia | ||
SU 594 | 1234567 | 22:23 | 04:45 | 333 | Air Russia | ||
from Luanda (LAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 839 | 1234567 | 09:35 | 20:26 | 77L | Air Russia | ||
SU 779 | 12_4567 | 17:31 | 04:45 | 76W | Air Russia | ||
from Luxembourg (LUX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 560 | 1234567 | 08:55 | 14:01 | C27 | Air Russia | ||
SU 392 | 1234567 | 17:53 | 22:51 | C27 | Air Russia | ||
from Lviv (LWO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 653 | 1234567 | 02:25 | 05:00 | 333 | Air Russia | ||
SU 230 | 1234567 | 11:40 | 14:27 | CR9 | Air Russia | ||
SU 140 | 1234567 | 20:17 | 23:04 | SU9 | Air Russia | ||
from Lyon St. Exupery (LYS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 450 | 1234567 | 09:10 | 14:38 | C27 | Air Russia | ||
SU 452 | 1234567 | 23:05 | 04:33 | C27 | Air Russia | ||
from Madrid (MAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 168 | 1234567 | 16:40 | 23:06 | T20 | Air Russia | ||
SU 799 | 1234567 | 21:50 | 04:15 | 333 | Air Russia | ||
from Magadan (GDX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 100 | 1234567 | 23:42 | 23:06 | T20 | Air Russia | ||
from Makhachkala (MCX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (DME) | |||||||
SU 305 | 1234567 | 12:05 | 14:23 | CRK | Air Russia | ||
SU 307 | 1234567 | 20:41 | 22:59 | CRK | Air Russia | ||
from Malaga (AGP) | |||||||
