No airline yet?
Click here to found your new enterprise now!
2024-11-16 11:16 | Hispair has opened a new station at Barranquilla. |
2024-11-16 10:56 | Air nihon has opened a new station at Bogota. |
2024-11-08 20:49 | CAC, based at Bogota, has ceased operations. All shares have been returned or liquidated. |
2024-11-02 13:14 | Winds Guatamala has opened a new station at Providencia. |
2024-11-02 11:54 | AirPaladin has opened a new station at Cartagena. |
2024-10-29 19:23 | Hispair has opened a new station at Medellin Jose Cordova. |
2024-10-28 03:57 | Capricornus Airlines has opened a new station at Bogota. |
2024-10-27 17:26 | Heritage America Airlines has opened a new station at Barranquilla. |
2024-10-18 13:23 | Hispair has opened a new station at Cartagena. |
2024-10-06 08:24 | Hispair has opened a new station at Cali. |
2024-10-05 18:26 | Heritage America Airlines has opened a new station at Bogota. |
2024-10-05 11:46 | VELAM Hungarian Airlines has opened a new station at Bogota. |
2024-10-01 18:27 | Aztecas has opened a new station at Cucuta. |
2024-09-29 18:49 | Aztecas has opened a new station at Pasto. |
2024-09-28 04:37 | International Sun has opened a new station at Bogota. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Acandi | ACD | SKAD | 1,190 m | Farm track | ||
Apartado | APO | SKLC | 2,180 m | Farm track | ||
Araracuara | ACR | SKAC | 1,309 m | Farm track | ||
Arauca | AUC | SKUC | 2,100 m | Farm track | ||
Armenia | AXM | SKAR | 2,320 m | Village airport | ||
Bahia Solano | BSC | SKBS | 1,199 m | Farm track | ||
Barrancabermeja | EJA | SKEJ | 1,799 m | Farm track | ||
Barranquilla | BAQ | SKBQ | 3,000 m | Small airport | ||
Bogota | BOG | SKBO | 3,799 m | Large airport | ||
Bucaramanga | BGA | SKBG | 2,260 m | Regional airport | ||
Buenaventura | BUN | SKBU | 1,203 m | Farm track | ||
Cali | CLO | SKCL | 2,999 m | Medium sized airport | ||
Cartagena | CTG | SKCG | 2,599 m | Small airport | ||
Cartago | CRC | SKGO | 2,199 m | Farm track | ||
Caucasia | CAQ | SKCU | 1,179 m | Farm track | ||
Chigorodo | IGO | SKIG | 1,066 m | Farm track | ||
Condoto | COG | SKCD | 1,257 m | Farm track | ||
Corozal, CO | CZU | SKCZ | 1,499 m | Farm track | ||
Cucuta | CUC | SKCC | 2,350 m | Village airport | ||
El Bagre | EBG | SKEB | 1,500 m | Farm track | ||
El Yopal | EYP | SKYP | 2,575 m | Farm track | ||
Florencia | FLA | SKFL | 1,499 m | Farm track | ||
Girardot | GIR | SKGI | 1,600 m | Farm track | ||
Guapi | GPI | SKGP | 1,300 m | Farm track | ||
Ibague | IBE | SKIB | 1,800 m | Regional airport | ||
Ipiales | IPI | SKIP | 1,759 m | Farm track | ||
La Mina | MCJ | SKLM | 1,486 m | Farm track | ||
La Pedrera | LPD | SKLP | 1,719 m | Farm track | ||
Lamacarena | LMC | - | 945 m | Farm track | ||
Leticia | LET | SKLT | 1,879 m | Farm track | ||
Manizales | MZL | SKMZ | 1,421 m | Village airport | ||
Medellin Enrique Herrera | EOH | SKMD | 2,510 m | Regional airport | ||
Medellin Jose Cordova | MDE | SKRG | 3,560 m | Small airport | ||
Mitu | MVP | SKMU | 1,795 m | Farm track | ||
Monteria | MTR | SKMR | 1,916 m | Regional airport | ||
Neiva | NVA | SKNV | 1,800 m | Regional airport | ||
Nuqui | NQU | SKNQ | 731 m | Farm track | ||
Otu | OTU | SKOT | 946 m | Farm track | ||
Pasto | PSO | SKPS | 2,312 m | Village airport | ||
Pereira | PEI | SKPE | 2,019 m | Regional airport | ||
Pitalito | PTX | SKPI | 1,497 m | Farm track | ||
Popayan | PPN | SKPP | 1,910 m | Farm track | ||
Providencia | PVA | SKPV | 1,300 m | Farm track | ||
Puerto Asis | PUU | SKAS | 1,600 m | Farm track | ||
Puerto Berrio | PBE | SKPR | 975 m | Farm track | ||
Puerto Carreno | PCR | SKPC | 1,800 m | Farm track | ||
Puerto Inirida | PDA | SKPD | 1,800 m | Farm track | ||
Puerto Leguizamo | LQM | SKLG | 1,199 m | Farm track | ||
Quibdo | UIB | SKUI | 1,800 m | Village airport | ||
Riohacha | RCH | SKRH | 1,649 m | Farm track | ||
San Andres | ADZ | SKSP | 2,380 m | Small airport | ||
San Jose del Guaviare | SJE | SKSJ | 1,500 m | Farm track | ||
San Vicente del Caguán | SVI | SKSV | 1,500 m | Farm track | ||
Santa Marta | SMR | SKSM | 1,699 m | Regional airport | ||
Saravena | RVE | SKSA | 1,200 m | Farm track | ||
Tame | TME | SKTM | 2,000 m | Farm track | ||
Tolu | TLU | SKTL | 1,350 m | Farm track | ||
Tumaco | TCO | SKCO | 1,599 m | Farm track | ||
Turbo | TRB | SKTU | 949 m | Farm track | ||
Valledupar | VUP | SKVP | 2,100 m | Village airport | ||
Villa Garzon | VGZ | SKVG | 1,700 m | Farm track | ||
Villavicencio | VVC | SKVV | 2,000 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |