No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-300 | 0 | 24 | 24 | 0 | 0 | 0 | 0.2 yrs |
Airbus A319neo light | 0 | 24 | 24 | 0 | 0 | 0 | 0.3 yrs |
Airbus A319neo medium | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 yrs |
Airbus A320neo light | 0 | 48 | 48 | 0 | 0 | 1 | 0.2 yrs |
Airbus A320neo medium | 0 | 4 | 4 | 0 | 0 | 0 | 0.4 yrs |
Airbus A321-200 standard | 0 | 3 | 3 | 0 | 0 | 0 | 0.5 yrs |
Airbus A321LR | 0 | 13 | 13 | 0 | 0 | 0 | 0.3 yrs |
Airbus A321neo light | 0 | 133 | 133 | 0 | 0 | 1 | 0.3 yrs |
Airbus A321neo medium | 0 | 17 | 17 | 0 | 0 | 0 | 0.3 yrs |
Airbus A330-900 | 0 | 11 | 11 | 0 | 0 | 0 | 0.1 yrs |
Airbus A350-900 | 0 | 18 | 18 | 0 | 0 | 1 | 0.1 yrs |
Boeing 717-200 BGW | 0 | 46 | 46 | 0 | 0 | 0 | 0.3 yrs |
Boeing 717-200 HGW | 0 | 20 | 20 | 0 | 0 | 0 | 0.3 yrs |
Boeing 787-8 | 0 | 12 | 12 | 0 | 0 | 1 | 0.1 yrs |
CRJ 1000 NextGen | 0 | 30 | 30 | 0 | 0 | 0 | 0.3 yrs |
CRJ 1000 NextGen EL | 0 | 4 | 4 | 0 | 0 | 0 | 0.4 yrs |
CRJ 700 NextGen | 0 | 18 | 18 | 0 | 0 | 0 | 0.2 yrs |
CRJ 900 NextGen | 0 | 52 | 52 | 0 | 0 | 0 | 0.3 yrs |
DHC Dash 8-400 BASIC | 0 | 18 | 18 | 0 | 0 | 0 | 0.2 yrs |
DHC Dash 8-400 EHGW | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 yrs |
Embraer 175 (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 0.4 yrs |
Embraer 190 | 0 | 15 | 15 | 0 | 0 | 0 | 0.4 yrs |
Embraer 190 E2 | 0 | 18 | 18 | 0 | 0 | 0 | 0.2 yrs |
Embraer 190 LR | 0 | 2 | 2 | 0 | 0 | 0 | 0.5 yrs |
Embraer 195 | 0 | 5 | 5 | 0 | 0 | 0 | 0.5 yrs |
Embraer 195 E2 | 0 | 35 | 35 | 0 | 0 | 0 | 0.3 yrs |
Embraer 195 LR | 0 | 3 | 3 | 0 | 0 | 0 | 0.5 yrs |
McDonnell Douglas MD-90 | 0 | 4 | 4 | 0 | 0 | 0 | 0.4 yrs |
overall | 0 | 581 | 581 | 0 | 0 | 4 | 0.3 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 18,952,779 |
Transported cargo | 2,117,106 CU |
Stations | 242 |
Fleet size | 581 |
Staff | 32,277 |
2025-06-08
21:43
|
AirPalalidin has opened a new station at Oslo Gardermoen. |
2025-06-08
20:35
|
AirPalalidin has opened a new station at Dublin. |
2025-06-08
15:52
|
AirPalalidin has opened a new station at Osaka Kansai. |
2025-06-08
12:38
|
AirPalalidin has opened a new station at Rio de Janeiro International. |
2025-06-08
12:16
|
AirPalalidin has opened a new station at Munich. |
2025-06-08
12:07
|
AirPalalidin has opened a new station at Bellingham. |
2025-06-08
11:03
|
AirPalalidin has opened a new station at Tokyo Haneda. |
2025-06-08
10:50
|
AirPalalidin has opened a new station at Seoul Incheon. |
2025-06-07
22:22
|
AirPalalidin has opened a new station at Fredericton. |
2025-06-06
16:35
|
AirPalalidin has opened a new station at Cozumel. |
2025-06-06
16:12
|
AirPalalidin has opened a new station at Regina. |
2025-06-06
11:53
|
AirPalalidin has opened a new station at Manchester, GB. |
2025-06-06
11:43
|
AirPalalidin has opened a new station at Rome Fiumicino. |
2025-06-06
08:53
|
Cathay Freight and AirPalalidin have signed a new interlining agreement. |
2025-06-05
11:18
|
AirPalalidin has opened a new station at Shanghai Pu Dong. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.